BD: 1 BD: 11 BD: 21
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
2 4 170 2 2 | 1 2 100 0 4 | 2 3 110 4 0 |
3 5 140 4 0 | 4 5 450 4 0 | 4 1 90 2 2 |
6 1 420 0 4 | 6 3 50 2 2 | 6 5 200 0 4 |
== == ==
BD: 2 BD: 12 BD: 22
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
2 4 100 0 4 | 1 2 50 3 1 | 2 3 200 4 0 |
3 5 110 2 2 | 4 5 450 0 4 | 4 1 620 2 2 |
6 1 140 4 0 | 6 3 50 3 1 | 6 5 630 0 4 |
== == ==
BD: 3 BD: 13 BD: 23
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
2 4 140 4 0 | 1 2 100 0 4 | 2 3 120 0 4 |
3 5 100 2 2 | 4 5 120 3 1 | 4 1 130 2 2 |
6 1 130 0 4 | 6 3 120 3 1 | 6 5 620 4 0 |
== == ==
BD: 4 BD: 14 BD: 24
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
2 4 110 4 0 | 1 2 150 2 2 | 2 3 50 0 4 |
3 5 100 0 4 | 4 5 100 4 0 | 4 1 110 2 2 |
6 1 100 2 2 | 6 3 200 0 4 | 6 5 170 4 0 |
== == ==
BD: 5 BD: 15 BD: 25
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
2 4 110 4 0 | 1 2 140 0 4 | 2 3 100 2 2 |
3 5 130 1 3 | 4 5 170 4 0 | 4 1 100 2 2 |
6 1 130 1 3 | 6 3 100 2 2 | 6 5 100 2 2 |
== == ==
BD: 6 BD: 16
Pair Scores MP Pair Scores MP
NS EW NS EW NS EW NS EW NS EW NS EW
| |
3 4 140 1 3 | 1 3 710 1 3 |
5 1 100 4 0 | 5 2 680 4 0 |
6 2 140 1 3 | 6 4 710 1 3 |
== ==
BD: 7 BD: 17
Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW |
3 4 120 4 0 | 1 3 50 0 4 |
5 1 100 0 4 | 5 2 450 3 1 |
6 2 90 2 2 | 6 4 450 3 1 |
== ==
BD: 8 BD: 18
Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW |
3 4 480 3 1 | 1 3 130 3 1 |
5 1 480 3 1 | 5 2 130 3 1 |
6 2 450 0 4 | 6 4 200 0 4 |
== ==
BD: 9 BD: 19
Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW |
3 4 100 4 0 | 1 3 100 4 0 |
5 1 50 2 2 | 5 2 660 0 4 |
6 2 120 0 4 | 6 4 600 2 2 |
== ==
BD: 10 BD: 20
Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW |
3 4 650 4 0 | 1 3 150 2 2 |
5 1 620 2 2 | 5 2 110 0 4 |
6 2 300 0 4 | 6 4 600 4 0 |
== ==
Royle Epsom Bridge Club
Level One
Meadowbank Shopping Centre
35 St John's Road
Meadowbank
Telephone: 09 528 1941
Mobile: 021 319 389
Email: bridge@rebc.co.nz
Website: rebc.co.nz