BD: 1 BD: 7 BD: 13
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
2 5 110 9 1 | 3 10 | 3 4 170 3 7 |
3 11 50 6 4 | 5 8 200 10 0 | 6 1 130 7 3 |
4 6 100 4 6 | 6 2 140 1 9 | 8 11 170 3 7 |
9 10 | 7 9 140 1 9 | 9 5 130 7 3 |
12 7 110 2 8 | 12 1 110 5 5 | 10 12 |
13 1 110 9 1 | 13 4 100 8 2 | 13 7 200 10 0 |
14 8 130 0 10 | 14 11 110 5 5 | 14 2 660 0 10 |
== == ==
BD: 2 BD: 8 BD: 14
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
2 5 140 2 8 | 3 10 | 3 4 400 6 4 |
3 11 400 0 10 | 5 8 110 2 8 | 6 1 150 8 2 |
4 6 150 10 0 | 6 2 50 0 10 | 8 11 420 4 6 |
9 10 | 7 9 170 8 2 | 9 5 50 10 0 |
12 7 100 7 3 | 12 1 140 4 6 | 10 12 |
13 1 110 4 6 | 13 4 150 6 4 | 13 7 450 1 9 |
14 8 100 7 3 | 14 11 200 10 0 | 14 2 450 1 9 |
== == ==
BD: 3 BD: 9 BD: 15
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
1 8 450 10 0 | 1 2 650 3 7 | 4 5 200 1 9 |
3 6 420 7 3 | 4 11 650 3 7 | 7 2 100 4 6 |
4 12 400 3 7 | 6 9 100 10 0 | 9 12 200 1 9 |
5 7 130 0 10 | 7 3 650 3 7 | 10 6 |
10 11 | 8 10 | 11 1 660 9 1 |
13 2 400 3 7 | 13 5 620 8 2 | 13 8 660 9 1 |
14 9 420 7 3 | 14 12 650 3 7 | 14 3 650 6 4 |
== == ==
BD: 4 BD: 10 BD: 16
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
1 8 1430 2 8 | 1 2 100 0 10 | 4 5 650 9 1 |
3 6 100 9 1 | 4 11 150 3 7 | 7 2 710 3 7 |
4 12 680 6 4 | 6 9 420 7 3 | 9 12 710 3 7 |
5 7 1430 2 8 | 7 3 480 10 0 | 10 6 |
10 11 | 8 10 | 11 1 650 9 1 |
13 2 1430 2 8 | 13 5 420 7 3 | 13 8 710 3 7 |
14 9 100 9 1 | 14 12 150 3 7 | 14 3 710 3 7 |
== == ==
BD: 5 BD: 11 BD: 17
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
2 9 690 2 8 | 2 3 420 10 0 | 5 6 450 4 6 |
4 7 1370 6 4 | 5 12 50 6 4 | 8 3 450 4 6 |
5 1 1470 9 1 | 7 10 | 10 1 |
6 8 690 2 8 | 8 4 170 0 10 | 11 7 450 4 6 |
11 12 1470 9 1 | 9 11 170 8 2 | 12 2 450 4 6 |
13 3 690 2 8 | 13 6 100 4 6 | 13 9 500 10 0 |
14 10 | 14 1 150 2 8 | 14 4 450 4 6 |
== == ==
BD: 6 BD: 12 BD: 18
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
2 9 650 4 6 | 2 3 400 0 10 | 5 6 100 3 7 |
4 7 650 4 6 | 5 12 100 10 0 | 8 3 100 3 7 |
5 1 650 4 6 | 7 10 | 10 1 |
6 8 650 4 6 | 8 4 140 4 6 | 11 7 50 6 4 |
11 12 650 4 6 | 9 11 150 2 8 | 12 2 140 0 10 |
13 3 620 10 0 | 13 6 50 7 3 | 13 9 150 8 2 |
14 10 | 14 1 50 7 3 | 14 4 300 10 0 |
== == ==
BD: 19
Pair Scores MP
NS EW NS EW NS EW |
1 3 620 5 5 |
6 7 620 5 5 |
9 4 620 5 5 |
11 2 620 5 5 |
12 8 620 5 5 |
13 10 |
14 5 620 5 5 |
==
BD: 20
Pair Scores MP
NS EW NS EW NS EW |
1 3 400 4 6 |
6 7 170 8 2 |
9 4 990 0 10 |
11 2 200 6 4 |
12 8 790 2 8 |
13 10 |
14 5 130 10 0 |
==
BD: 21
Pair Scores MP
NS EW NS EW NS EW |
1 9 620 3 7 |
2 4 650 9 1 |
7 8 620 3 7 |
10 5 |
12 3 620 3 7 |
13 11 650 9 1 |
14 6 620 3 7 |
==
BD: 22
Pair Scores MP
NS EW NS EW NS EW |
1 9 150 3 7 |
2 4 50 0 10 |
7 8 150 3 7 |
10 5 |
12 3 200 8 2 |
13 11 180 6 4 |
14 6 400 10 0 |
==
BD: 23
Pair Scores MP
NS EW NS EW NS EW |
1 4 1430 2 8 |
2 10 |
3 5 720 7 3 |
8 9 1430 2 8 |
11 6 710 10 0 |
13 12 720 7 3 |
14 7 1430 2 8 |
==
BD: 24
Pair Scores MP
NS EW NS EW NS EW |
1 4 420 0 10 |
2 10 |
3 5 50 7 3 |
8 9 50 7 3 |
11 6 50 7 3 |
13 12 50 7 3 |
14 7 400 2 8 |
==
Royle Epsom Bridge Club
Level One
Meadowbank Shopping Centre
35 St John's Road
Meadowbank
Telephone: 09 528 1941
Mobile: 021 319 389
Email: bridge@rebc.co.nz
Website: rebc.co.nz