BD: 1 BD: 7 BD: 13
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
1 1 50 6 6 | 1 5 100 5 7 | 1 2 600 1 11 |
2 3 110 11 1 | 2 7 300 12 0 | 2 4 130 10 2 |
3 5 50 8 4 | 3 2 120 0 12 | 3 6 150 5 7 |
4 7 110 11 1 | 4 4 100 5 7 | 4 1 150 5 7 |
5 2 110 3 9 | 5 6 200 10 2 | 5 3 600 1 11 |
6 4 130 0 12 | 6 1 100 5 7 | 6 5 130 10 2 |
7 6 110 3 9 | 7 3 100 5 7 | 7 7 130 10 2 |
== == ==
BD: 2 BD: 8 BD: 14
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
1 1 150 11 1 | 1 5 100 8 4 | 1 2 420 0 12 |
2 3 110 5 7 | 2 7 50 5 7 | 2 4 400 4 8 |
3 5 120 8 4 | 3 2 90 0 12 | 3 6 130 11 1 |
4 7 200 0 12 | 4 4 110 10 2 | 4 1 400 4 8 |
5 2 150 11 1 | 5 6 50 5 7 | 5 3 150 8 4 |
6 4 110 5 7 | 6 1 150 12 0 | 6 5 400 4 8 |
7 6 140 2 10 | 7 3 50 2 10 | 7 7 130 11 1 |
== == ==
BD: 3 BD: 9
Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW |
1 7 460 12 0 | 1 4 650 5 7 |
2 2 110 0 12 | 2 6 650 5 7 |
3 4 450 10 2 | 3 1 650 5 7 |
4 6 430 8 4 | 4 3 650 5 7 |
5 1 400 6 6 | 5 5 650 5 7 |
6 3 150 4 8 | 6 7 200 12 0 |
7 5 130 2 10 | 7 2 650 5 7 |
== ==
BD: 4 BD: 10
Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW |
1 7 680 4 8 | 1 4 100 3 9 |
2 2 100 12 0 | 2 6 130 9 3 |
3 4 650 9 3 | 3 1 170 12 0 |
4 6 680 4 8 | 4 3 110 6 6 |
5 1 710 0 12 | 5 5 130 9 3 |
6 3 680 4 8 | 6 7 200 0 12 |
7 5 650 9 3 | 7 2 100 3 9 |
== ==
BD: 5 BD: 11
Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW |
1 6 690 9 3 | 1 3 170 12 0 |
2 1 640 4 8 | 2 5 100 2 10 |
3 3 690 9 3 | 3 7 50 5 7 |
4 5 170 0 12 | 4 2 140 0 12 |
5 7 190 2 10 | 5 4 140 10 2 |
6 2 1440 12 0 | 6 6 50 5 7 |
7 4 660 6 6 | 7 1 110 8 4 |
== ==
BD: 6 BD: 12
Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW |
1 6 650 2 10 | 1 3 90 8 4 |
2 1 620 6 6 | 2 5 420 0 12 |
3 3 150 12 0 | 3 7 50 11 1 |
4 5 650 2 10 | 4 2 120 3 9 |
5 7 200 9 3 | 5 4 110 6 6 |
6 2 650 2 10 | 6 6 120 3 9 |
7 4 200 9 3 | 7 1 50 11 1 |
== ==
Royle Epsom Bridge Club
Level One
Meadowbank Shopping Centre
35 St John's Road
Meadowbank
Telephone: 09 528 1941
Mobile: 021 319 389
Email: bridge@rebc.co.nz
Website: rebc.co.nz