BD: 1 BD: 4 BD: 7
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
1 1 50 29 9 | 1 18 200 25 13 | 1 15 180 14 24 |
2 2 150 36 2 | 2 20 200 25 13 | 2 17 130 21 17 |
3 4 180 2 36 | 3 2 130 19 19 | 3 19 200 37 1 |
4 6 50 23 15 | 4 4 100 10 28 | 4 1 500 12 26 |
5 8 400 0 38 | 5 5 130 19 19 | 5 3 630 2 36 |
6 10 110 12 26 | 6 7 100 10 28 | 6 5 600 7 31 |
7 12 110 12 26 | 7 9 500 32 6 | 7 7 130 21 17 |
8 14 110 12 26 | 8 11 800 35 3 | 8 8 150 17 21 |
9 16 110 12 26 | 9 13 100 10 28 | 9 10 150 17 21 |
10 18 130 6 32 | 10 15 1000 38 0 | 10 12 110 24 14 |
11 20 100 19 19 | 11 17 100 15 23 | 11 14 100 29 9 |
12 3 170 4 34 | 12 19 100 15 23 | 12 16 200 37 1 |
13 5 200 38 0 | 13 1 300 30 8 | 13 18 110 34 4 |
14 7 50 29 9 | 14 3 200 25 13 | 14 20 100 29 9 |
15 9 50 29 9 | 15 6 110 5 33 | 15 2 100 29 9 |
16 11 110 12 26 | 16 8 200 1 37 | 16 4 600 7 31 |
17 13 100 19 19 | 17 10 200 1 37 | 17 6 100 29 9 |
18 15 100 34 4 | 18 12 110 5 33 | 18 9 690 0 38 |
19 17 50 23 15 | 19 14 200 25 13 | 19 11 600 7 31 |
20 19 50 29 9 | 20 16 800 35 3 | 20 13 600 7 31 |
== == ==
BD: 2 BD: 5 BD: 8
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
1 20 650 32 6 | 1 17 100 7 31 | 1 14 200 32 6 |
2 2 620 21 17 | 2 19 620 33 5 | 2 16 100 15 23 |
3 3 620 21 17 | 3 1 100 7 31 | 3 18 150 25 13 |
4 5 200 14 24 | 4 3 600 25 13 | 4 20 510 1 37 |
5 7 650 32 6 | 5 5 100 7 31 | 5 2 300 4 34 |
6 9 620 21 17 | 6 6 600 25 13 | 6 4 200 32 6 |
7 11 620 21 17 | 7 8 620 33 5 | 7 6 100 15 23 |
8 13 170 8 30 | 8 10 100 7 31 | 8 8 200 32 6 |
9 15 170 8 30 | 9 12 150 19 19 | 9 9 50 8 30 |
10 17 620 21 17 | 10 14 620 33 5 | 10 11 510 1 37 |
11 19 650 32 6 | 11 16 620 33 5 | 11 13 500 36 2 |
12 1 850 38 0 | 12 18 150 19 19 | 12 15 170 28 10 |
13 4 180 12 26 | 13 20 170 22 16 | 13 17 100 15 23 |
14 6 620 21 17 | 14 2 620 33 5 | 14 19 100 15 23 |
15 8 300 0 38 | 15 4 140 16 22 | 15 1 130 20 18 |
16 10 170 8 30 | 16 7 400 0 38 | 16 3 140 22 16 |
17 12 650 32 6 | 17 9 100 7 31 | 17 5 750 38 0 |
18 14 100 2 36 | 18 11 100 7 31 | 18 7 50 10 28 |
19 16 140 4 34 | 19 13 620 33 5 | 19 10 150 25 13 |
20 18 650 32 6 | 20 15 120 14 24 | 20 12 180 6 32 |
== == ==
BD: 3 BD: 6 BD: 9
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
1 19 130 10 28 | 1 16 110 4 34 | 1 13 50 1 37 |
2 1 110 13 25 | 2 18 110 27 11 | 2 15 460 33 5 |
3 3 140 6 32 | 3 20 110 27 11 | 3 17 460 33 5 |
4 4 100 34 4 | 4 2 50 18 20 | 4 19 400 11 27 |
5 6 100 34 4 | 5 4 50 18 20 | 5 1 170 6 32 |
6 8 140 6 32 | 6 6 170 38 0 | 6 3 430 21 17 |
7 10 100 34 4 | 7 7 50 18 20 | 7 5 210 8 30 |
8 12 100 18 20 | 8 9 630 0 38 | 8 7 420 14 24 |
9 14 100 18 20 | 9 11 100 10 28 | 9 9 430 21 17 |
10 16 150 1 37 | 10 13 110 4 34 | 10 10 50 1 37 |
11 18 150 1 37 | 11 15 50 18 20 | 11 12 460 33 5 |
12 20 50 25 13 | 12 17 100 10 28 | 12 14 460 33 5 |
13 2 110 38 0 | 13 19 110 27 11 | 13 16 460 33 5 |
14 5 0 30 8 | 14 1 100 10 28 | 14 18 430 21 17 |
15 7 140 6 32 | 15 3 110 27 11 | 15 20 400 11 27 |
16 9 50 25 13 | 16 5 140 34 4 | 16 2 430 21 17 |
17 11 50 25 13 | 17 8 110 4 34 | 17 4 430 21 17 |
18 13 100 18 20 | 18 10 50 18 20 | 18 6 150 4 34 |
19 15 110 13 25 | 19 12 140 34 4 | 19 8 430 21 17 |
20 17 50 25 13 | 20 14 140 34 4 | 20 11 460 33 5 |
== == ==
BD: 10 BD: 13 BD: 16
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
1 12 650 24 14 | 1 8 100 26 12 | 1 5 150 26 12 |
2 14 680 33 5 | 2 10 100 26 12 | 2 7 150 26 12 |
3 16 650 24 14 | 3 12 110 15 23 | 3 9 120 2 36 |
4 18 200 7 31 | 4 15 100 26 12 | 4 11 130 19 19 |
5 20 800 37 1 | 5 17 120 9 29 | 5 13 130 19 19 |
6 2 620 15 23 | 6 19 100 26 12 | 6 15 100 4 34 |
7 4 650 24 14 | 7 1 100 26 12 | 7 18 150 26 12 |
8 6 680 33 5 | 8 3 110 15 23 | 8 20 170 30 8 |
9 8 650 24 14 | 9 5 120 9 29 | 9 2 130 19 19 |
10 10 620 15 23 | 10 7 200 35 3 | 10 4 110 12 26 |
11 11 200 7 31 | 11 9 80 18 20 | 11 6 420 36 2 |
12 13 200 7 31 | 12 11 600 0 38 | 12 8 300 32 6 |
13 15 650 24 14 | 13 13 100 26 12 | 13 10 150 0 38 |
14 17 170 0 38 | 14 14 140 3 35 | 14 12 420 36 2 |
15 19 650 24 14 | 15 16 300 38 0 | 15 14 130 19 19 |
16 1 800 37 1 | 16 18 140 3 35 | 16 16 110 12 26 |
17 3 650 24 14 | 17 20 120 9 29 | 17 17 110 12 26 |
18 5 200 7 31 | 18 2 100 26 12 | 18 19 100 8 30 |
19 7 200 7 31 | 19 4 120 9 29 | 19 1 50 6 32 |
20 9 200 7 31 | 20 6 200 35 3 | 20 3 420 36 2 |
== == ==
BD: 11 BD: 14 BD: 17
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
1 10 140 28 10 | 1 7 50 11 27 | 1 4 50 0 38 |
2 13 170 11 27 | 2 9 50 11 27 | 2 6 450 38 0 |
3 15 140 28 10 | 3 11 140 30 8 | 3 8 200 22 16 |
4 17 170 11 27 | 4 13 140 30 8 | 4 10 420 32 6 |
5 19 170 11 27 | 5 16 100 3 35 | 5 12 420 32 6 |
6 1 170 11 27 | 6 18 140 30 8 | 6 14 420 32 6 |
7 3 140 28 10 | 7 20 840 38 0 | 7 16 100 2 36 |
8 5 140 28 10 | 8 2 140 30 8 | 8 19 420 32 6 |
9 7 110 34 4 | 9 4 50 11 27 | 9 1 200 22 16 |
10 9 170 11 27 | 10 6 100 3 35 | 10 3 170 12 26 |
11 11 170 11 27 | 11 8 140 30 8 | 11 5 170 12 26 |
12 12 100 37 1 | 12 10 50 11 27 | 12 7 170 12 26 |
13 14 170 11 27 | 13 12 140 30 8 | 13 9 420 32 6 |
14 16 170 11 27 | 14 14 50 11 27 | 14 11 170 12 26 |
15 18 170 11 27 | 15 15 180 0 38 | 15 13 140 4 34 |
16 20 140 28 10 | 16 17 140 30 8 | 16 15 230 26 12 |
17 2 100 37 1 | 17 19 110 20 18 | 17 17 200 22 16 |
18 4 150 22 16 | 18 1 110 20 18 | 18 18 170 12 26 |
19 6 420 0 38 | 19 3 110 20 18 | 19 20 170 12 26 |
20 8 170 11 27 | 20 5 50 11 27 | 20 2 170 12 26 |
== == ==
BD: 12 BD: 15 BD: 18
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
1 9 100 25 13 | 1 6 170 17 21 | 1 3 620 32 6 |
2 11 300 2 36 | 2 8 170 17 21 | 2 5 150 24 14 |
3 14 300 2 36 | 3 10 150 5 33 | 3 7 110 14 24 |
4 16 90 36 2 | 4 12 150 5 33 | 4 9 300 2 36 |
5 18 200 9 29 | 5 14 50 1 37 | 5 11 300 2 36 |
6 20 100 25 13 | 6 17 170 17 21 | 6 13 630 34 4 |
7 2 90 36 2 | 7 19 170 17 21 | 7 15 200 7 31 |
8 4 200 9 29 | 8 1 620 35 3 | 8 17 130 17 21 |
9 6 50 32 6 | 9 3 170 17 21 | 9 20 150 24 14 |
10 8 300 2 36 | 10 5 620 35 3 | 10 2 100 11 27 |
11 10 100 25 13 | 11 7 170 17 21 | 11 4 800 38 0 |
12 12 90 36 2 | 12 9 170 17 21 | 12 6 300 2 36 |
13 13 100 25 13 | 13 11 170 17 21 | 13 8 150 24 14 |
14 15 100 25 13 | 14 13 50 1 37 | 14 10 660 36 2 |
15 17 200 9 29 | 15 15 200 29 9 | 15 12 100 11 27 |
16 19 200 9 29 | 16 16 170 17 21 | 16 14 600 30 8 |
17 1 110 16 22 | 17 18 170 17 21 | 17 16 150 24 14 |
18 3 100 25 13 | 18 20 620 35 3 | 18 18 130 17 21 |
19 5 110 16 22 | 19 2 620 35 3 | 19 19 150 24 14 |
20 7 110 16 22 | 20 4 200 29 9 | 20 1 200 7 31 |
== == ==
BD: 19
Pair Scores MP
NS EW NS EW NS EW |
1 2 50 7 31 |
2 4 50 7 31 |
3 6 400 21 17 |
4 8 50 7 31 |
5 10 460 37 1 |
6 12 430 30 8 |
7 14 460 37 1 |
8 16 400 21 17 |
9 18 100 0 38 |
10 1 180 16 22 |
11 3 400 21 17 |
12 5 430 30 8 |
13 7 50 7 31 |
14 9 400 21 17 |
15 11 430 30 8 |
16 13 50 7 31 |
17 15 430 30 8 |
18 17 140 14 24 |
19 19 50 7 31 |
20 20 430 30 8 |
==
BD: 20
Pair Scores MP
NS EW NS EW NS EW |
1 1 140 2 36 |
2 3 140 20 18 |
3 5 100 12 26 |
4 7 300 35 3 |
5 9 500 38 0 |
6 11 130 4 34 |
7 13 100 12 26 |
8 15 300 35 3 |
9 17 200 27 11 |
10 19 100 12 26 |
11 2 200 27 11 |
12 4 100 17 21 |
13 6 200 27 11 |
14 8 100 17 21 |
15 10 200 27 11 |
16 12 120 6 32 |
17 14 110 8 30 |
18 16 620 0 38 |
19 18 200 27 11 |
20 20 200 27 11 |
==
Royle Epsom Bridge Club
Level One
Meadowbank Shopping Centre
35 St John's Road
Meadowbank
Telephone: 09 528 1941
Mobile: 021 319 389
Email: bridge@rebc.co.nz
Website: rebc.co.nz