BD: 1 BD: 4 BD: 7
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
1 1 100 9 23 | 1 16 200 11 21 | 1 13 120 19 13 |
2 17 | 2 18 690 0 32 | 2 15 170 7 25 |
3 15 50 16 16 | 3 2 130 28 4 | 3 17 170 7 25 |
4 13 140 28 4 | 4 4 650 4 28 | 4 1 100 29 3 |
5 3 150 1 31 | 5 14 | 5 3 620 2 30 |
6 5 100 9 23 | 6 12 130 28 4 | 6 5 100 29 3 |
7 7 110 21 11 | 7 10 150 20 12 | 7 7 90 25 7 |
8 9 | 8 6 | 8 11 |
9 11 100 9 23 | 9 8 200 32 0 | 9 9 200 32 0 |
10 14 140 28 4 | 10 11 130 28 4 | 10 8 120 19 13 |
11 16 170 32 0 | 11 13 600 6 26 | 11 10 90 25 7 |
12 18 150 1 31 | 12 15 500 9 23 | 12 12 140 14 18 |
13 2 110 21 11 | 13 17 170 14 18 | 13 14 140 14 18 |
14 4 100 9 23 | 14 1 680 2 30 | 14 16 110 22 10 |
15 6 140 28 4 | 15 3 150 20 12 | 15 18 630 0 32 |
16 8 50 16 16 | 16 5 150 20 12 | 16 2 170 7 25 |
17 10 100 9 23 | 17 7 170 14 18 | 17 4 170 7 25 |
18 12 110 21 11 | 18 9 150 20 12 | 18 6 140 14 18 |
== == ==
BD: 2 BD: 5 BD: 8
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
1 18 420 10 22 | 1 15 100 17 15 | 1 12 110 27 5 |
2 2 50 25 8 | 2 17 50 27 5 | 2 14 100 12 20 |
3 16 | 3 1 200 6 26 | 3 16 50 17 15 |
4 14 420 10 22 | 4 3 50 27 5 | 4 18 50 20 12 |
5 12 50 25 8 | 5 5 100 17 15 | 5 2 150 1 31 |
6 4 420 10 22 | 6 13 | 6 4 50 20 12 |
7 6 50 25 8 | 7 11 180 32 0 | 7 6 110 27 5 |
8 8 | 8 9 | 8 8 |
9 10 100 31 1 | 9 7 300 1 31 | 9 10 |
10 13 420 10 22 | 10 10 300 1 31 | 10 7 110 27 5 |
11 15 420 10 22 | 11 12 50 27 5 | 11 9 100 12 20 |
12 17 420 10 22 | 12 14 200 6 26 | 12 11 100 12 20 |
13 1 100 31 1 | 13 16 100 17 15 | 13 13 150 32 0 |
14 3 50 25 8 | 14 18 100 17 15 | 14 15 100 12 20 |
15 5 420 10 22 | 15 2 200 6 26 | 15 17 110 27 5 |
16 7 420 10 22 | 16 4 110 11 21 | 16 1 130 5 27 |
17 9 420 10 22 | 17 6 50 27 5 | 17 3 150 1 31 |
18 11 420 10 22 | 18 8 100 17 15 | 18 5 130 5 27 |
== == ==
BD: 3 BD: 6 BD: 9
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
1 17 630 10 22 | 1 14 100 18 14 | 1 11 400 26 6 |
2 1 630 10 22 | 2 16 180 9 23 | 2 13 50 4 28 |
3 3 630 10 22 | 3 18 100 18 14 | 3 15 50 4 28 |
4 15 | 4 2 100 18 14 | 4 17 130 14 18 |
5 13 630 10 22 | 5 4 140 13 19 | 5 1 120 12 20 |
6 11 150 21 11 | 6 6 100 28 4 | 6 3 50 4 28 |
7 5 50 32 0 | 7 12 | 7 5 50 4 28 |
8 7 | 8 10 | 8 7 |
9 9 130 27 5 | 9 8 150 11 21 | 9 9 400 26 6 |
10 12 130 27 5 | 10 9 200 5 27 | 10 8 400 26 6 |
11 14 630 10 22 | 11 11 200 31 1 | 11 6 400 26 6 |
12 16 130 27 5 | 12 13 50 25 8 | 12 10 400 26 6 |
13 18 630 10 22 | 13 15 50 25 8 | 13 12 150 17 15 |
14 2 630 10 22 | 14 17 100 18 14 | 14 14 150 17 15 |
15 4 630 10 22 | 15 1 250 2 30 | 15 16 500 32 0 |
16 6 130 27 5 | 16 3 200 5 27 | 16 18 90 10 22 |
17 8 630 10 22 | 17 5 600 0 32 | 17 2 180 20 12 |
18 10 630 10 22 | 18 7 200 31 1 | 18 4 50 4 28 |
== == ==
BD: 10 BD: 13 BD: 16
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
1 10 620 15 17 | 1 7 100 16 16 | 1 4 170 23 9 |
2 12 650 23 9 | 2 9 100 16 16 | 2 6 150 27 5 |
3 14 680 28 4 | 3 11 100 16 16 | 3 8 100 31 1 |
4 16 720 32 0 | 4 13 140 31 1 | 4 10 660 10 22 |
5 18 620 15 17 | 5 15 100 16 16 | 5 12 690 2 30 |
6 2 620 15 17 | 6 17 100 16 16 | 6 14 150 27 5 |
7 4 620 15 17 | 7 1 100 16 16 | 7 16 600 21 11 |
8 6 | 8 3 | 8 18 |
9 8 600 9 23 | 9 5 120 27 5 | 9 2 620 17 15 |
10 9 | 10 8 100 16 16 | 10 5 690 2 30 |
11 7 620 15 17 | 11 10 120 27 5 | 11 7 100 31 1 |
12 5 130 0 32 | 12 12 140 31 1 | 12 9 660 10 22 |
13 11 170 2 30 | 13 6 | 13 11 620 17 15 |
14 13 690 30 2 | 14 4 200 5 27 | 14 13 690 2 30 |
15 15 650 23 9 | 15 2 300 1 31 | 15 15 660 10 22 |
16 17 200 5 27 | 16 14 300 1 31 | 16 3 |
17 1 650 23 9 | 17 16 100 16 16 | 17 1 660 10 22 |
18 3 200 5 27 | 18 18 200 5 27 | 18 17 620 17 15 |
== == ==
BD: 11 BD: 14 BD: 17
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
1 9 100 20 12 | 1 6 50 29 3 | 1 3 150 19 13 |
2 11 140 16 16 | 2 8 140 5 27 | 2 5 400 6 26 |
3 13 50 26 6 | 3 10 110 17 15 | 3 7 150 19 13 |
4 15 420 3 29 | 4 12 110 32 0 | 4 9 400 6 26 |
5 17 420 3 29 | 5 14 110 17 15 | 5 11 150 19 13 |
6 1 50 26 6 | 6 16 110 17 15 | 6 13 400 6 26 |
7 3 100 20 12 | 7 18 300 0 32 | 7 15 150 19 13 |
8 5 | 8 2 | 8 17 |
9 7 50 26 6 | 9 4 80 26 6 | 9 1 430 2 30 |
10 10 140 32 0 | 10 7 110 17 15 | 10 4 150 19 13 |
11 8 | 11 9 140 5 27 | 11 6 150 19 13 |
12 6 170 12 20 | 12 11 110 17 15 | 12 8 150 19 13 |
13 4 300 9 23 | 13 13 110 17 15 | 13 10 150 19 13 |
14 12 110 30 2 | 14 5 | 14 12 490 0 32 |
15 14 170 12 20 | 15 3 140 5 27 | 15 14 130 30 2 |
16 16 140 16 16 | 16 1 140 5 27 | 16 16 100 32 0 |
17 18 420 3 29 | 17 15 110 17 15 | 17 2 |
18 2 420 3 29 | 18 17 50 29 3 | 18 18 150 19 13 |
== == ==
BD: 12 BD: 15 BD: 18
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
1 8 170 3 29 | 1 5 200 2 30 | 1 2 460 0 32 |
2 10 140 8 25 | 2 7 100 21 11 | 2 4 50 21 11 |
3 12 110 30 2 | 3 9 140 28 4 | 3 6 50 21 11 |
4 14 100 17 15 | 4 11 140 13 19 | 4 8 150 32 0 |
5 16 50 22 10 | 5 13 140 28 4 | 5 10 400 8 25 |
6 18 170 3 29 | 6 15 140 13 19 | 6 12 50 21 11 |
7 2 200 0 32 | 7 17 420 0 32 | 7 14 50 21 11 |
8 4 | 8 1 | 8 16 |
9 6 110 13 19 | 9 3 170 6 26 | 9 18 50 21 11 |
10 9 100 28 4 | 10 6 170 6 26 | 10 3 430 2 30 |
11 11 50 22 10 | 11 8 170 6 26 | 11 5 100 30 2 |
12 7 | 12 10 140 28 4 | 12 7 110 13 19 |
13 5 150 32 0 | 13 12 140 13 19 | 13 9 120 11 21 |
14 3 110 13 19 | 14 14 140 28 4 | 14 11 50 21 11 |
15 13 140 8 25 | 15 4 | 15 13 400 8 25 |
16 15 110 13 19 | 16 2 100 17 15 | 16 15 50 21 11 |
17 17 50 22 10 | 17 18 90 19 13 | 17 17 420 4 28 |
18 1 50 22 10 | 18 16 140 28 4 | 18 1 |
== == ==
BD: 19 BD: 22
Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW |
1 1 140 18 14 | 1 16 50 10 22 |
2 3 150 10 22 | 2 18 100 2 30 |
3 5 140 18 14 | 3 2 140 25 7 |
4 7 150 10 22 | 4 4 50 10 22 |
5 9 140 18 14 | 5 6 50 10 22 |
6 11 250 2 30 | 6 8 420 32 0 |
7 13 100 31 1 | 7 10 140 25 7 |
8 15 | 8 12 |
9 17 110 24 8 | 9 14 100 16 16 |
10 2 150 10 22 | 10 17 100 2 30 |
11 4 170 6 26 | 11 1 140 25 7 |
12 6 620 0 32 | 12 3 110 18 14 |
13 8 100 26 6 | 13 5 50 10 22 |
14 10 50 28 4 | 14 7 140 25 7 |
15 12 100 31 1 | 15 9 50 10 22 |
16 14 140 18 14 | 16 11 100 2 30 |
17 16 140 18 14 | 17 13 140 25 7 |
18 18 200 4 28 | 18 15 140 25 7 |
== ==
BD: 20 BD: 23
Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW |
1 18 630 24 8 | 1 17 600 15 17 |
2 2 630 24 8 | 2 15 200 0 32 |
3 4 600 14 18 | 3 1 100 4 28 |
4 6 660 31 1 | 4 3 620 22 10 |
5 8 100 4 28 | 5 5 150 6 26 |
6 10 630 24 8 | 6 7 600 15 17 |
7 12 100 4 28 | 7 9 650 30 2 |
8 14 | 8 11 |
9 16 100 4 28 | 9 13 500 11 21 |
10 1 100 4 28 | 10 16 620 22 10 |
11 3 100 4 28 | 11 18 650 30 2 |
12 5 630 24 8 | 12 2 620 22 10 |
13 7 600 14 18 | 13 4 500 11 21 |
14 9 660 31 1 | 14 6 620 22 10 |
15 11 600 14 18 | 15 8 620 22 10 |
16 13 600 14 18 | 16 10 100 2 30 |
17 15 600 14 18 | 17 12 200 8 24 |
18 17 630 24 8 | 18 14 650 30 2 |
== ==
BD: 21 BD: 24
Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW |
1 17 50 18 14 | 1 18 |
2 1 430 1 31 | 2 16 800 32 0 |
3 3 100 24 8 | 3 14 450 23 9 |
4 5 150 29 3 | 4 2 420 11 21 |
5 7 120 12 20 | 5 4 420 11 21 |
6 9 50 18 14 | 6 6 50 0 32 |
7 11 150 29 3 | 7 8 450 23 9 |
8 13 | 8 10 |
9 15 400 5 27 | 9 12 450 23 9 |
10 18 430 1 31 | 10 15 450 23 9 |
11 2 140 10 22 | 11 17 450 23 9 |
12 4 170 8 24 | 12 1 200 4 28 |
13 6 200 32 0 | 13 3 420 11 21 |
14 8 100 24 8 | 14 5 420 11 21 |
15 10 400 5 27 | 15 7 450 23 9 |
16 12 110 14 18 | 16 9 420 11 21 |
17 14 50 18 14 | 17 11 450 23 9 |
18 16 100 24 8 | 18 13 50 2 30 |
== ==
Royle Epsom Bridge Club
Level One
Meadowbank Shopping Centre
35 St John's Road
Meadowbank
Telephone: 09 528 1941
Mobile: 021 319 389
Email: bridge@rebc.co.nz
Website: rebc.co.nz