BD: 1 BD: 11 BD: 21
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
2 4 450 0 4 | 1 2 100 4 0 | 2 3 100 1 3 |
3 5 420 4 0 | 4 5 50 2 2 | 4 1 100 1 3 |
6 1 50 2 2 | 6 3 1100 0 4 | 6 5 150 4 0 |
== == ==
BD: 2 BD: 12 BD: 22
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
2 4 100 1 3 | 1 2 50 3 1 | 2 3 50 0 4 |
3 5 100 1 3 | 4 5 50 3 1 | 4 1 100 2 2 |
6 1 130 4 0 | 6 3 140 0 4 | 6 5 200 4 0 |
== == ==
BD: 3 BD: 13 BD: 23
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
2 4 50 2 2 | 1 2 140 1 3 | 2 3 1470 0 4 |
3 5 50 2 2 | 4 5 100 4 0 | 4 1 140 4 0 |
6 1 50 2 2 | 6 3 140 1 3 | 6 5 690 2 2 |
== == ==
BD: 4 BD: 14 BD: 24
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
2 4 170 1 3 | 1 2 100 2 2 | 2 3 50 2 2 |
3 5 170 1 3 | 4 5 150 4 0 | 4 1 100 4 0 |
6 1 140 4 0 | 6 3 150 0 4 | 6 5 170 0 4 |
== == ==
BD: 5 BD: 15 BD: 25
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
2 4 50 4 0 | 1 2 100 2 2 | 2 3 2 2 |
3 5 90 2 2 | 4 5 660 4 0 | 4 1 1020 4 1 |
6 1 130 0 4 | 6 3 140 0 4 | 6 5 490 1 4 |
== == ==
BD: 6 BD: 16
Pair Scores MP Pair Scores MP
NS EW NS EW NS EW NS EW NS EW NS EW
| |
3 4 620 1 3 | 1 3 630 3 1 |
5 1 620 1 3 | 5 2 630 3 1 |
6 2 100 4 0 | 6 4 660 0 4 |
== ==
BD: 7 BD: 17
Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW |
3 4 1370 4 0 | 1 3 400 0 4 |
5 1 710 1 3 | 5 2 430 3 1 |
6 2 710 1 3 | 6 4 430 3 1 |
== ==
BD: 8 BD: 18
Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW |
3 4 980 0 4 | 1 3 300 2 2 |
5 1 230 4 0 | 5 2 620 4 0 |
6 2 480 2 2 | 6 4 100 0 4 |
== ==
BD: 9 BD: 19
Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW |
3 4 100 4 0 | 1 3 90 0 4 |
5 1 150 1 3 | 5 2 300 4 0 |
6 2 150 1 3 | 6 4 100 2 2 |
== ==
BD: 10 BD: 20
Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW |
3 4 630 3 1 | 1 3 680 3 1 |
5 1 630 3 1 | 5 2 650 0 4 |
6 2 660 0 4 | 6 4 680 3 1 |
== ==
Royle Epsom Bridge Club
Level One
Meadowbank Shopping Centre
35 St John's Road
Meadowbank
Telephone: 09 528 1941
Mobile: 021 319 389
Email: bridge@rebc.co.nz
Website: rebc.co.nz