BD: 1 BD: 4 BD: 7
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
1 1 170 13 11 | 1 15 110 12 12 | 1 13 110 18 6 |
2 3 | 2 2 100 20 4 | 2 15 130 24 0 |
3 5 | 3 4 | 3 2 100 10 14 |
4 7 100 2 22 | 4 6 | 4 4 110 2 22 |
5 9 200 16 8 | 5 8 110 12 12 | 5 6 |
6 11 100 2 22 | 6 10 100 20 4 | 6 8 |
7 13 420 20 4 | 7 12 100 20 4 | 7 10 110 18 6 |
8 15 100 2 22 | 8 14 110 12 12 | 8 12 100 10 14 |
9 2 450 24 0 | 9 1 110 24 0 | 9 14 110 18 6 |
10 4 140 9 15 | 10 3 110 12 12 | 10 1 110 2 22 |
11 6 50 6 18 | 11 5 110 12 12 | 11 3 110 18 6 |
12 8 170 13 11 | 12 7 130 5 19 | 12 5 110 2 22 |
13 10 140 9 15 | 13 9 150 2 22 | 13 7 100 10 14 |
14 12 420 20 4 | 14 11 600 0 24 | 14 9 100 6 18 |
15 14 420 20 4 | 15 13 130 5 19 | 15 11 110 18 6 |
== == ==
BD: 2 BD: 5 BD: 8
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
1 1 200 2 22 | 1 14 200 4 20 | 1 13 50 12 12 |
2 3 | 2 1 660 20 4 | 2 15 100 8 16 |
3 5 | 3 3 600 9 15 | 3 2 100 20 4 |
4 7 200 16 8 | 4 5 | 4 4 110 5 19 |
5 9 630 23 1 | 5 7 | 5 6 |
6 11 100 7 17 | 6 9 620 13 11 | 6 8 |
7 13 300 0 24 | 7 11 200 4 20 | 7 10 100 20 4 |
8 15 180 14 10 | 8 13 620 13 11 | 8 12 50 12 12 |
9 2 600 19 5 | 9 15 680 23 1 | 9 14 100 20 4 |
10 4 100 7 17 | 10 2 630 16 8 | 10 1 140 0 24 |
11 6 100 7 17 | 11 4 650 18 6 | 11 3 50 12 12 |
12 8 600 19 5 | 12 6 200 4 20 | 12 5 120 2 22 |
13 10 100 7 17 | 13 8 680 23 1 | 13 7 100 20 4 |
14 12 170 12 12 | 14 10 600 9 15 | 14 9 100 20 4 |
15 14 630 23 1 | 15 12 100 0 24 | 15 11 110 5 19 |
== == ==
BD: 3 BD: 6 BD: 9
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
1 15 200 22 2 | 1 14 400 14 10 | 1 12 90 12 12 |
2 2 120 12 12 | 2 1 430 22 2 | 2 14 100 20 4 |
3 4 | 3 3 430 22 2 | 3 1 100 20 4 |
4 6 | 4 5 | 4 3 110 8 16 |
5 8 140 16 8 | 5 7 | 5 5 120 6 18 |
6 10 100 2 22 | 6 9 180 10 14 | 6 7 |
7 12 50 6 18 | 7 11 100 4 20 | 7 9 |
8 14 90 4 20 | 8 13 100 4 20 | 8 11 150 3 21 |
9 1 400 24 0 | 9 15 420 18 6 | 9 13 90 12 12 |
10 3 100 8 16 | 10 2 400 14 10 | 10 15 150 3 21 |
11 5 150 18 6 | 11 4 50 8 16 | 11 2 100 20 4 |
12 7 180 20 4 | 12 6 150 0 24 | 12 4 170 0 24 |
13 9 120 12 12 | 13 8 100 4 20 | 13 6 200 24 0 |
14 11 120 12 12 | 14 10 400 14 10 | 14 8 90 12 12 |
15 13 180 0 24 | 15 12 430 22 2 | 15 10 70 16 8 |
== == ==
BD: 10 BD: 13 BD: 16
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
1 12 100 21 3 | 1 10 150 19 5 | 1 9 110 7 17 |
2 14 100 21 3 | 2 12 100 8 16 | 2 11 110 7 17 |
3 1 110 7 17 | 3 14 600 0 24 | 3 13 140 1 23 |
4 3 170 24 0 | 4 1 120 6 18 | 4 15 130 22 2 |
5 5 100 15 9 | 5 3 150 4 20 | 5 2 200 24 0 |
6 7 | 6 5 600 23 1 | 6 4 110 7 17 |
7 9 | 7 7 300 2 22 | 7 6 140 1 23 |
8 11 110 7 17 | 8 9 | 8 8 50 13 11 |
9 13 100 15 9 | 9 11 | 9 10 |
10 15 100 15 9 | 10 13 140 16 8 | 10 12 |
11 2 100 15 9 | 11 15 150 19 5 | 11 14 110 20 4 |
12 4 870 0 24 | 12 2 600 23 1 | 12 1 100 17 7 |
13 6 110 7 17 | 13 4 120 14 10 | 13 3 50 13 11 |
14 8 110 7 17 | 14 6 110 12 12 | 14 5 100 17 7 |
15 10 200 2 22 | 15 8 100 10 14 | 15 7 110 7 17 |
== == ==
BD: 11 BD: 14 BD: 17
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
1 11 150 21 3 | 1 10 50 4 20 | 1 8 170 20 4 |
2 13 120 8 16 | 2 12 140 23 1 | 2 10 450 5 19 |
3 15 50 2 22 | 3 14 110 15 9 | 3 12 50 22 2 |
4 2 130 15 9 | 4 1 110 15 9 | 4 14 200 17 7 |
5 4 130 15 9 | 5 3 110 15 9 | 5 1 450 5 19 |
6 6 500 24 0 | 6 5 100 0 24 | 6 3 200 17 7 |
7 8 | 7 7 50 4 20 | 7 5 450 5 19 |
8 10 | 8 9 | 8 7 420 14 10 |
9 12 120 8 16 | 9 11 | 9 9 50 24 0 |
10 14 130 15 9 | 10 13 110 15 9 | 10 11 |
11 1 150 21 3 | 11 15 50 8 16 | 11 13 |
12 3 100 0 24 | 12 2 140 23 1 | 12 15 450 5 19 |
13 5 130 15 9 | 13 4 110 15 9 | 13 2 450 5 19 |
14 7 120 8 16 | 14 6 110 15 9 | 14 4 450 5 19 |
15 9 110 4 20 | 15 8 50 4 20 | 15 6 430 12 12 |
== == ==
BD: 12 BD: 15 BD: 18
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
1 11 150 9 15 | 1 9 140 7 17 | 1 8 110 7 17 |
2 13 190 15 9 | 2 11 100 22 2 | 2 10 140 13 11 |
3 15 150 9 15 | 3 13 110 12 12 | 3 12 110 7 17 |
4 2 130 2 22 | 4 15 100 15 9 | 4 14 170 22 2 |
5 4 130 2 22 | 5 2 140 7 17 | 5 1 140 13 11 |
6 6 130 2 22 | 6 4 140 7 17 | 6 3 630 24 0 |
7 8 | 7 6 140 7 17 | 7 5 110 7 17 |
8 10 | 8 8 110 24 0 | 8 7 100 0 24 |
9 12 430 20 4 | 9 10 | 9 9 150 18 6 |
10 14 150 9 15 | 10 12 | 10 11 |
11 1 190 15 9 | 11 14 100 15 9 | 11 13 |
12 3 150 9 15 | 12 1 50 19 5 | 12 15 110 7 17 |
13 5 710 24 0 | 13 3 420 1 23 | 13 2 150 18 6 |
14 7 200 18 6 | 14 5 50 19 5 | 14 4 150 18 6 |
15 9 630 22 2 | 15 7 420 1 23 | 15 6 100 2 22 |
== == ==
BD: 19 BD: 22 BD: 25
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
1 7 170 18 6 | 1 6 630 15 9 | 1 4 100 1 23 |
2 9 620 14 10 | 2 8 630 15 9 | 2 6 120 21 3 |
3 11 710 0 24 | 3 10 100 23 1 | 3 8 120 21 3 |
4 13 630 8 16 | 4 12 660 8 16 | 4 10 100 1 23 |
5 15 650 4 20 | 5 14 630 15 9 | 5 12 90 12 12 |
6 2 630 8 16 | 6 1 660 8 16 | 6 14 120 21 3 |
7 4 630 8 16 | 7 3 630 15 9 | 7 1 50 7 17 |
8 6 620 14 10 | 8 5 660 8 16 | 8 3 50 7 17 |
9 8 100 20 4 | 9 7 100 23 1 | 9 5 120 21 3 |
10 10 620 14 10 | 10 9 690 2 22 | 10 7 50 7 17 |
11 12 | 11 11 690 2 22 | 11 9 110 15 9 |
12 14 | 12 13 | 12 11 110 15 9 |
13 1 680 2 22 | 13 15 | 13 13 50 7 17 |
14 3 200 23 1 | 14 2 240 20 4 | 14 15 |
15 5 200 23 1 | 15 4 690 2 22 | 15 2 |
== == ==
BD: 20 BD: 23 BD: 26
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
1 7 170 0 24 | 1 5 110 18 6 | 1 4 100 3 21 |
2 9 100 22 2 | 2 7 110 18 6 | 2 6 620 11 13 |
3 11 90 14 10 | 3 9 110 18 6 | 3 8 620 11 13 |
4 13 300 24 0 | 4 11 100 10 14 | 4 10 620 11 13 |
5 15 110 7 17 | 5 13 140 24 0 | 5 12 650 20 4 |
6 2 90 20 4 | 6 15 200 3 21 | 6 14 100 3 21 |
7 4 90 14 10 | 7 2 110 18 6 | 7 1 200 6 18 |
8 6 120 3 21 | 8 4 200 3 21 | 8 3 650 20 4 |
9 8 120 3 21 | 9 6 140 7 17 | 9 5 650 20 4 |
10 10 90 14 10 | 10 8 140 7 17 | 10 7 650 20 4 |
11 12 | 11 10 110 18 6 | 11 9 620 11 13 |
12 14 | 12 12 80 12 12 | 12 11 100 0 24 |
13 1 110 7 17 | 13 14 | 13 13 650 20 4 |
14 3 90 14 10 | 14 1 | 14 15 |
15 5 90 14 10 | 15 3 300 0 24 | 15 2 |
== == ==
BD: 21 BD: 24 BD: 27
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
1 6 150 1 23 | 1 5 170 4 20 | 1 3 |
2 8 120 5 19 | 2 7 420 14 10 | 2 5 100 1 23 |
3 10 110 11 13 | 3 9 50 1 23 | 3 7 150 16 8 |
4 12 50 22 2 | 4 11 200 7 17 | 4 9 50 6 18 |
5 14 110 11 13 | 5 13 450 17 7 | 5 11 110 12 12 |
6 1 150 1 23 | 6 15 50 1 23 | 6 13 50 6 18 |
7 3 100 24 0 | 7 2 450 17 7 | 7 15 180 19 5 |
8 5 90 18 6 | 8 4 200 7 17 | 8 2 50 6 18 |
9 7 120 5 19 | 9 6 230 11 13 | 9 4 430 24 0 |
10 9 110 11 13 | 10 8 230 11 13 | 10 6 50 10 14 |
11 11 90 18 6 | 11 10 480 23 1 | 11 8 400 22 2 |
12 13 | 12 12 460 20 4 | 12 10 100 1 23 |
13 15 | 13 14 | 13 12 180 19 5 |
14 2 90 18 6 | 14 1 | 14 14 140 14 10 |
15 4 110 11 13 | 15 3 480 23 1 | 15 1 |
== == ==
BD: 28
Pair Scores MP
NS EW NS EW NS EW |
1 3 |
2 5 170 15 9 |
3 7 170 15 9 |
4 9 170 15 9 |
5 11 400 9 15 |
6 13 590 0 24 |
7 15 420 5 19 |
8 2 420 5 19 |
9 4 400 9 15 |
10 6 460 2 22 |
11 8 50 24 0 |
12 10 170 15 9 |
13 12 140 21 3 |
14 14 140 21 3 |
15 1 |
==
BD: 29
Pair Scores MP
NS EW NS EW NS EW |
1 2 |
2 4 |
3 6 120 9 15 |
4 8 90 6 18 |
5 10 100 3 21 |
6 12 150 19 5 |
7 14 150 19 5 |
8 1 200 0 24 |
9 3 100 3 21 |
10 5 630 24 0 |
11 7 150 19 5 |
12 9 150 19 5 |
13 11 120 9 15 |
14 13 130 13 11 |
15 15 130 13 11 |
==
BD: 30
Pair Scores MP
NS EW NS EW NS EW |
1 2 |
2 4 |
3 6 420 8 16 |
4 8 490 1 23 |
5 10 430 5 19 |
6 12 50 23 1 |
7 14 430 5 19 |
8 1 400 11 13 |
9 3 50 23 1 |
10 5 110 19 5 |
11 7 490 1 23 |
12 9 110 19 5 |
13 11 400 11 13 |
14 13 130 15 9 |
15 15 130 15 9 |
==
Royle Epsom Bridge Club
Level One
Meadowbank Shopping Centre
35 St John's Road
Meadowbank
Telephone: 09 528 1941
Mobile: 021 319 389
Email: bridge@rebc.co.nz
Website: rebc.co.nz