BD: 1 BD: 5 BD: 9
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
1 1 400 10 12 | 1 11 140 19 3 | 1 9 50 11 11 |
2 3 400 10 12 | 2 1 140 19 3 | 2 11 110 15 7 |
3 5 450 2 20 | 3 3 100 10 12 | 3 1 100 4 18 |
4 7 400 10 12 | 4 5 100 10 12 | 4 3 50 11 11 |
5 9 150 19 3 | 5 7 200 3 19 | 5 5 110 15 7 |
6 11 450 2 20 | 6 9 300 0 22 | 6 7 100 4 18 |
7 2 400 10 12 | 7 12 200 3 19 | 7 10 170 20 2 |
8 4 200 16 6 | 8 2 140 19 3 | 8 12 200 22 0 |
9 6 110 22 0 | 9 4 100 10 12 | 9 2 100 4 18 |
10 8 150 19 3 | 10 6 140 19 3 | 10 4 140 18 4 |
11 10 450 2 20 | 11 8 100 10 12 | 11 6 100 4 18 |
12 12 400 10 12 | 12 10 100 10 12 | 12 8 100 4 18 |
== == ==
BD: 2 BD: 6 BD: 10
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
1 1 630 19 3 | 1 11 130 4 18 | 1 9 620 3 19 |
2 3 130 11 11 | 2 1 200 21 1 | 2 11 650 11 11 |
3 5 150 15 7 | 3 3 120 8 14 | 3 1 600 0 22 |
4 7 130 11 11 | 4 5 100 15 7 | 4 3 650 11 11 |
5 9 100 8 14 | 5 7 180 0 22 | 5 5 650 11 11 |
6 11 100 1 21 | 6 9 110 10 12 | 6 7 650 11 11 |
7 2 50 5 17 | 7 12 200 21 1 | 7 10 650 11 11 |
8 4 150 15 7 | 8 2 100 15 7 | 8 12 620 3 19 |
9 6 100 1 21 | 9 4 100 15 7 | 9 2 680 21 1 |
10 8 630 19 3 | 10 6 130 4 18 | 10 4 680 21 1 |
11 10 50 5 17 | 11 8 100 15 7 | 11 6 660 18 4 |
12 12 660 22 0 | 12 10 130 4 18 | 12 8 650 11 11 |
== == ==
BD: 3 BD: 7 BD: 11
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
1 12 140 8 14 | 1 10 130 14 8 | 1 8 100 20 2 |
2 2 420 14 8 | 2 12 130 14 8 | 2 10 110 9 13 |
3 4 200 0 22 | 3 2 130 14 8 | 3 12 50 17 5 |
4 6 460 20 2 | 4 4 630 0 22 | 4 2 100 13 9 |
5 8 150 11 11 | 5 6 150 6 16 | 5 4 140 4 18 |
6 10 430 16 6 | 6 8 600 2 20 | 6 6 140 4 18 |
7 1 460 20 2 | 7 11 130 14 8 | 7 9 100 13 9 |
8 3 130 5 17 | 8 1 150 6 16 | 8 11 150 0 22 |
9 5 150 11 11 | 9 3 100 20 2 | 9 1 50 17 5 |
10 7 460 20 2 | 10 5 100 22 0 | 10 3 110 9 13 |
11 9 50 2 20 | 11 7 150 6 16 | 11 5 140 4 18 |
12 11 130 5 17 | 12 9 130 14 8 | 12 7 170 22 0 |
== == ==
BD: 4 BD: 8 BD: 12
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
1 12 660 22 0 | 1 10 180 0 22 | 1 8 660 11 11 |
2 2 650 19 3 | 2 12 150 6 16 | 2 10 630 5 17 |
3 4 100 3 19 | 3 2 150 6 16 | 3 12 690 17 5 |
4 6 170 14 8 | 4 4 150 6 16 | 4 2 660 11 11 |
5 8 110 8 14 | 5 6 100 21 1 | 5 4 660 11 11 |
6 10 100 3 19 | 6 8 120 13 9 | 6 6 200 0 22 |
7 1 650 19 3 | 7 11 150 6 16 | 7 9 1440 21 1 |
8 3 140 11 11 | 8 1 100 21 1 | 8 11 240 2 20 |
9 5 140 11 11 | 9 3 150 6 16 | 9 1 1440 21 1 |
10 7 620 16 6 | 10 5 90 16 6 | 10 3 690 17 5 |
11 9 100 3 19 | 11 7 120 13 9 | 11 5 630 5 17 |
12 11 100 3 19 | 12 9 50 18 4 | 12 7 660 11 11 |
== == ==
BD: 13 BD: 17 BD: 21
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
1 7 300 0 22 | 1 5 430 12 10 | 1 3 130 20 2 |
2 9 200 21 1 | 2 7 430 12 10 | 2 5 140 13 9 |
3 11 200 21 1 | 3 9 430 12 10 | 3 7 170 3 19 |
4 1 140 3 19 | 4 11 430 12 10 | 4 9 140 13 9 |
5 3 100 15 7 | 5 1 100 0 22 | 5 11 140 13 9 |
6 5 110 18 4 | 6 3 430 12 10 | 6 1 170 3 19 |
7 8 100 11 11 | 7 6 430 12 10 | 7 4 170 3 19 |
8 10 110 7 15 | 8 8 430 12 10 | 8 6 140 13 9 |
9 12 100 15 7 | 9 10 430 12 10 | 9 8 170 3 19 |
10 2 100 11 11 | 10 12 490 22 0 | 10 10 140 13 9 |
11 4 110 7 15 | 11 2 400 2 20 | 11 12 110 22 0 |
12 6 140 3 19 | 12 4 430 12 10 | 12 2 140 13 9 |
== == ==
BD: 14 BD: 18 BD: 22
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
1 7 420 8 14 | 1 5 50 14 8 | 1 3 140 0 22 |
2 9 50 16 6 | 2 7 100 8 14 | 2 5 110 4 18 |
3 11 100 20 2 | 3 9 200 2 20 | 3 7 100 9 13 |
4 1 240 10 12 | 4 11 80 10 12 | 4 9 100 20 2 |
5 3 100 20 2 | 5 1 50 14 8 | 5 11 100 9 13 |
6 5 90 14 8 | 6 3 110 5 17 | 6 1 100 20 2 |
7 8 460 1 21 | 7 6 100 21 1 | 7 4 110 4 18 |
8 10 430 6 16 | 8 8 50 14 8 | 8 6 90 13 9 |
9 12 140 12 10 | 9 10 110 5 17 | 9 8 100 20 2 |
10 2 100 20 2 | 10 12 90 18 4 | 10 10 90 13 9 |
11 4 460 1 21 | 11 2 100 21 1 | 11 12 110 4 18 |
12 6 450 4 18 | 12 4 300 0 22 | 12 2 80 16 6 |
== == ==
BD: 15 BD: 19 BD: 23
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
1 6 650 21 1 | 1 4 140 15 7 | 1 2 200 0 22 |
2 8 100 8 14 | 2 6 100 4 18 | 2 4 650 21 1 |
3 10 140 11 11 | 3 8 50 10 12 | 3 6 140 13 9 |
4 12 500 18 4 | 4 10 100 4 18 | 4 8 140 13 9 |
5 2 50 5 17 | 5 12 200 22 0 | 5 10 100 6 16 |
6 4 140 11 11 | 6 2 100 4 18 | 6 12 100 6 16 |
7 7 650 21 1 | 7 5 50 10 12 | 7 3 100 6 16 |
8 9 130 0 22 | 8 7 130 0 22 | 8 5 170 16 6 |
9 11 50 5 17 | 9 9 170 19 3 | 9 7 100 6 16 |
10 1 200 15 7 | 10 11 170 19 3 | 10 9 620 18 4 |
11 3 100 2 20 | 11 1 140 15 7 | 11 11 650 21 1 |
12 5 200 15 7 | 12 3 50 10 12 | 12 1 100 6 16 |
== == ==
BD: 16 BD: 20 BD: 24
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
1 6 200 8 14 | 1 4 130 12 10 | 1 2 120 11 11 |
2 8 200 8 14 | 2 6 130 12 10 | 2 4 150 6 16 |
3 10 430 12 10 | 3 8 130 12 10 | 3 6 50 15 7 |
4 12 140 2 20 | 4 10 130 12 10 | 4 8 50 15 7 |
5 2 150 4 18 | 5 12 100 1 21 | 5 10 100 19 3 |
6 4 450 18 4 | 6 2 130 12 10 | 6 12 120 11 11 |
7 7 450 18 4 | 7 5 100 1 21 | 7 3 400 1 21 |
8 9 450 18 4 | 8 7 130 12 10 | 8 5 150 22 0 |
9 11 50 0 22 | 9 9 130 12 10 | 9 7 150 6 16 |
10 1 450 18 4 | 10 11 150 20 2 | 10 9 100 19 3 |
11 3 200 8 14 | 11 1 600 22 0 | 11 11 150 6 16 |
12 5 450 18 4 | 12 3 110 4 18 | 12 1 400 1 21 |
== == ==
Royle Epsom Bridge Club
Level One
Meadowbank Shopping Centre
35 St John's Road
Meadowbank
Telephone: 09 528 1941
Mobile: 021 319 389
Email: bridge@rebc.co.nz
Website: rebc.co.nz