BD: 1 BD: 9
Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW |
1 1 110 2 6 | 1 2 100 2 6 |
2 4 230 4 4 | 2 4 90 4 4 |
3 3 420 7 1 | 3 1 200 8 0 |
4 5 420 7 1 | 4 3 120 0 8 |
5 2 50 0 8 | 5 5 100 6 2 |
== ==
BD: 2 BD: 10
Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW |
1 1 300 0 8 | 1 2 4 4 |
2 4 600 7 1 | 2 4 140 7 1 |
3 3 200 2 6 | 3 1 4 4 |
4 5 600 7 1 | 4 3 100 4 4 |
5 2 100 4 4 | 5 5 110 1 7 |
== ==
BD: 3 BD: 11
Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW |
1 5 300 6 2 | 1 1 120 8 0 |
2 2 90 0 8 | 2 3 100 4 4 |
3 3 50 2 6 | 3 5 110 6 2 |
4 4 120 4 4 | 4 2 50 2 6 |
5 1 400 8 0 | 5 4 50 0 8 |
== ==
BD: 4 BD: 12
Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW |
1 5 110 3 5 | 1 1 260 8 0 |
2 2 300 8 0 | 2 3 190 6 2 |
3 3 100 6 2 | 3 5 130 1 7 |
4 4 110 3 5 | 4 2 150 4 4 |
5 1 130 0 8 | 5 4 130 1 7 |
== ==
BD: 5 BD: 13
Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW |
1 4 170 2 6 | 1 5 150 8 0 |
2 1 650 7 1 | 2 2 130 6 2 |
3 3 200 4 4 | 3 4 90 2 6 |
4 2 650 7 1 | 4 1 110 4 4 |
5 5 110 0 8 | 5 3 100 0 8 |
== ==
BD: 6 BD: 14
Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW |
1 4 50 1 7 | 1 5 100 5 3 |
2 1 170 4 4 | 2 2 110 8 0 |
3 3 50 1 7 | 3 4 110 0 8 |
4 2 400 6 2 | 4 1 100 5 3 |
5 5 430 8 0 | 5 3 50 2 6 |
== ==
BD: 7
Pair Scores MP
NS EW NS EW NS EW |
1 3 100 3 5 |
2 5 100 3 5 |
3 2 110 8 0 |
4 4 100 3 5 |
5 1 100 3 5 |
==
BD: 8
Pair Scores MP
NS EW NS EW NS EW |
1 3 90 6 2 |
2 5 110 0 8 |
3 2 100 8 0 |
4 4 100 2 6 |
5 1 50 4 4 |
==
Royle Epsom Bridge Club
Level One
Meadowbank Shopping Centre
35 St John's Road
Meadowbank
Telephone: 09 528 1941
Mobile: 021 319 389
Email: bridge@rebc.co.nz
Website: rebc.co.nz