BD: 1 BD: 6
Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW |
1 1 130 2 12 | 1 5 100 12 2 |
2 3 | 2 7 140 1 13 |
3 5 140 6 8 | 3 9 |
4 7 170 9 5 | 4 2 100 6 8 |
5 9 | 5 4 140 1 13 |
6 2 50 0 14 | 6 6 420 14 0 |
7 4 200 12 2 | 7 8 |
8 6 140 6 8 | 8 1 100 6 8 |
9 8 480 14 0 | 9 3 50 9 5 |
== ==
BD: 2 BD: 7
Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW |
1 9 | 1 4 100 8 6 |
2 2 120 7 7 | 2 6 130 10 4 |
3 4 | 3 8 300 14 0 |
4 6 150 12 2 | 4 1 110 2 12 |
5 8 150 12 2 | 5 3 90 6 8 |
6 1 90 5 9 | 6 5 110 2 12 |
7 3 300 0 14 | 7 7 110 2 12 |
8 5 100 2 12 | 8 9 |
9 7 150 12 2 | 9 2 200 12 2 |
== ==
BD: 3 BD: 8
Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW |
1 8 120 8 6 | 1 3 110 6 8 |
2 1 150 12 2 | 2 5 150 0 14 |
3 3 90 5 9 | 3 7 140 2 12 |
4 5 | 4 9 |
5 7 100 0 14 | 5 2 110 6 8 |
6 9 | 6 4 100 14 0 |
7 2 200 14 0 | 7 6 50 12 2 |
8 4 50 2 12 | 8 8 50 9 5 |
9 6 120 8 6 | 9 1 |
== ==
BD: 4 BD: 9
Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW |
1 7 110 11 3 | 1 2 |
2 9 | 2 4 150 2 12 |
3 2 | 3 6 600 14 0 |
4 4 130 3 11 | 4 8 100 7 7 |
5 6 | 5 1 200 0 14 |
6 8 130 3 11 | 6 3 100 12 2 |
7 1 110 11 3 | 7 5 110 5 9 |
8 3 110 11 3 | 8 7 70 9 5 |
9 5 130 3 11 | 9 9 |
== ==
BD: 5
Pair Scores MP
NS EW NS EW NS EW |
1 6 50 10 4 |
2 8 120 2 12 |
3 1 110 6 8 |
4 3 110 6 8 |
5 5 180 14 0 |
6 7 |
7 9 |
8 2 50 10 4 |
9 4 140 0 14 |
==
Royle Epsom Bridge Club
Level One
Meadowbank Shopping Centre
35 St John's Road
Meadowbank
Telephone: 09 528 1941
Mobile: 021 319 389
Email: bridge@rebc.co.nz
Website: rebc.co.nz