BD: 1 BD: 8 BD: 15
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
1 1 50 6 4 | 1 4 230 2 8 | 1 6 |
2 5 | 2 6 450 8 2 | 2 2 200 0 10 |
3 3 150 0 10 | 3 2 230 2 8 | 3 4 130 5 5 |
4 6 50 6 4 | 4 3 450 8 2 | 4 1 90 3 7 |
5 2 130 3 7 | 5 5 450 8 2 | 5 3 600 9 1 |
6 4 140 10 0 | 6 1 230 2 8 | 6 5 600 9 1 |
== == ==
BD: 2 BD: 9 BD: 16
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
1 1 100 3 7 | 1 3 170 10 0 | 1 6 |
2 5 | 2 5 100 3 7 | 2 2 620 3 7 |
3 3 100 3 7 | 3 1 50 7 3 | 3 4 620 3 7 |
4 6 100 3 7 | 4 4 100 3 7 | 4 1 620 3 7 |
5 2 150 10 0 | 5 2 | 5 3 100 9 1 |
6 4 110 7 3 | 6 6 100 3 7 | 6 5 100 9 1 |
== == ==
BD: 3 BD: 10
Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW |
1 6 200 10 0 | 1 3 90 7 3 |
2 2 50 4 6 | 2 5 130 5 5 |
3 4 | 3 1 150 3 7 |
4 5 0 7 3 | 4 4 150 10 0 |
5 1 50 4 6 | 5 2 |
6 3 100 0 10 | 6 6 600 0 10 |
== ==
BD: 4 BD: 11
Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW |
1 6 90 0 10 | 1 2 90 3 7 |
2 2 500 10 0 | 2 4 120 0 10 |
3 4 | 3 6 70 7 3 |
4 5 100 3 7 | 4 3 70 7 3 |
5 1 200 5 5 | 5 5 70 7 3 |
6 3 400 7 3 | 6 1 |
== ==
BD: 5 BD: 12
Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW |
1 5 200 1 9 | 1 2 130 3 7 |
2 1 100 5 5 | 2 4 100 7 3 |
3 3 130 10 0 | 3 6 110 5 5 |
4 4 50 8 2 | 4 3 150 0 10 |
5 6 200 1 9 | 5 5 110 10 0 |
6 2 100 5 5 | 6 1 |
== ==
BD: 6 BD: 13
Pair Scores MP Pair Scores MP
NS EW NS EW NS EW NS EW NS EW NS EW
| |
1 5 650 2 8 | 1 1 90 5 5 |
2 1 620 7 3 | 2 3 100 2 8 |
3 3 650 2 8 | 3 5 180 8 2 |
4 4 620 7 3 | 4 2 90 5 5 |
5 6 650 2 8 | 5 4 200 10 0 |
6 2 170 10 0 | 6 6 200 0 10 |
== ==
BD: 7 BD: 14
Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW |
1 4 90 5 5 | 1 1 50 4 6 |
2 6 90 5 5 | 2 3 100 0 10 |
3 2 100 2 8 | 3 5 50 4 6 |
4 3 100 9 1 | 4 2 50 4 6 |
5 5 650 0 10 | 5 4 140 8 2 |
6 1 100 9 1 | 6 6 200 10 0 |
== ==
Royle Epsom Bridge Club
Level One
Meadowbank Shopping Centre
35 St John's Road
Meadowbank
Telephone: 09 528 1941
Mobile: 021 319 389
Email: bridge@rebc.co.nz
Website: rebc.co.nz