ROYLE EPSOM BRIDGE CLUB
EVENT: NOVEMBER Monday Afternoon Session 1 of 4
SECTION: Limegreen
DATE: 4/11/2024
Session Time: Afternoon
NORTH/SOUTH
Pair MPs % Place C's
(2) Toni Senior Chris Kerr 503.0/704 71.45 1 40
(5) Di Still Barbara Gibbs 474.9/736 64.53 2 33
(14) Yvonne Chetwin Pip Gower 459.5/736 62.43 3 27
(17) Marion Henson Matthew Adams 451.0/736 61.28 4 20
(3) Sheryl Town Julie McDowell 404.9/736 55.02 5 13
(11) Jill Hope Christine Bayley 390.7/736 53.08 6 7
(7) Angela Cross Rosemary Ballantyne 383.8/736 52.15 7 0
(4) Hilary Smeeton Carolyn Patterson 377.1/736 51.23 8 0
(15) Margaret Hale Chris Diggins 376.8/736 51.20 9 0
(16) Ann Masfen Sue Porter 353.0/736 47.96 10 0
(8) Phil Taylor Patrick Henley 331.7/736 45.07 11 0
(1) Philippa Hull Margaret Horsburgh 314.0/736 42.66 12 0
(12) Carolyn Ward Murray Lander 305.8/736 41.56 13 0
(9) Janet Horton Kerry McMillan 297.8/736 40.47 14 0
(10) Rosemary Stewart Janie Weir 287.3/736 39.04 15 0
(13) Andrea Hutcheson Lesley Ashwell 269.8/736 38.51 16 0
(6) Cara Nowell Marian Turner 258.7/736 38.51 17 0
EAST/WEST
Pair MPs % Place C's
(9) Robin Bruce Robyn Larsen 442.2/736 60.08 1 40
(6) Liz Corby Juliane Nolan 437.2/736 59.40 2 33
(7) Prue Gilbert Deborah George 434.7/736 59.06 3 27
(1) Rae Robinson Gill Atcheson 427.0/736 58.02 4 20
(8) Jo Gould Chrissi Bollard 397.3/736 53.98 5 13
(12) Rosemary Hardy Sally Rumbold 391.2/736 53.15 6 7
(2) Jay Kim Joy May 380.1/736 51.64 7 0
(17) Bobbie Wilson Sally Chambers 370.9/736 50.40 8 0
(3) Diane Gordon Cath Dunlop 361.0/736 49.05 9 0
(11) Barbara Martin Judy Taylor 360.0/736 48.91 10 0
(4) Clare Doole Anne Ryan 354.3/736 48.14 11 0
(13) Christine Fitchew Faye Bland 332.0/704 47.16 12 0
(16) Denis Wood Maxine Christie 334.2/736 45.40 13 0
(10) Diane Bailey Linda Macfarlane 325.2/736 44.18 14 0
(5) Carol Frye Elsje Mackenzie 324.3/736 44.06 15 0
(14) Bobbie O'Brien Deborah Roberts 304.5/736 41.38 16 0
(15) Sue Cleland Joan Hanson 264.1/736 38.51 17 0
Royle Epsom Bridge Club
Level One
Meadowbank Shopping Centre
35 St John's Road
Meadowbank
Telephone: 09 528 1941
Mobile: 021 319 389
Email: bridge@rebc.co.nz
Website: rebc.co.nz