ROYLE EPSOM BRIDGE CLUB
EVENT: NOVEMBER Monday Afternoon Session 2 of 4
SECTION: Black
DATE: 11/11/2024
Session Time: Afternoon
NORTH/SOUTH
Pair MPs % Place C's
(9) Carolyn Ward Murray Lander 380.4/624 60.96 1 40
(4) Toni Senior Chris Kerr 366.3/624 58.69 2 32
(14) Faye Bland Christine Fitchew 356.9/624 57.20 3 24
(11) Angela Cross Rosemary Ballantyne 337.2/624 54.03 4 16
(2) Jan Munro Kay Edmond 330.2/624 52.91 5 8
(8) Carol Frye Elsje Mackenzie 313.6/624 50.25 6 0
(5) Rhonda Hall Linda Macfarlane 311.3/624 49.89 7 0
(13) Margaret Hale Chris Diggins 301.6/624 48.33 8 0
(3) Yvonne Chetwin Pip Gower 299.4/624 47.98 9 0
(1) John Gillis Marion Henson 297.8/624 47.72 10 0
(6) Wendy Bunting Kris McCurrach 292.7/624 46.92 11 0
(7) Jane Harris Anita Bailey 274.0/624 43.91 12 0
(10) Rosemary Stewart Janie Weir 272.8/624 43.72 13 0
(12) Jill Massey Cath Dunlop 233.8/624 38.51 14 0
EAST/WEST
Pair MPs % Place C's
(3) Julie McDowell Rod Woolhouse 369.4/576 64.13 1 40
(1) Jay Kim Joy May 373.2/624 59.80 2 32
(10) Rosemary Hardy Sally Rumbold 342.9/576 59.53 3 24
(4) Di Still Barbara Gibbs 336.9/576 58.49 4 16
(14) Barbara Martin Judy Taylor 323.6/576 56.18 5 8
(2) Marian Turner Cara Nowell 328.7/624 52.67 6 0
(6) Fiona Kirch Debbie Burridge 298.7/576 51.87 7 0
(11) Sue Cleland Joan Hanson 283.9/576 49.29 8 0
(7) Robin Bruce Robyn Larsen 270.8/576 47.01 9 0
(12) Deborah Roberts Bobbie O'Brien 263.2/576 45.69 10 0
(5) Rae Robinson Gill Atcheson 257.2/576 44.65 11 0
(13) Denis Wood Maxine Christie 250.8/576 43.55 12 0
(8) Sonia Norman Sheryl Town 243.3/576 42.23 13 0
(15) Karen McLachlan Lynne Grove 217.2/576 38.51 14 0
(9) Bobbie Wilson Sally Chambers 208.3/576 38.51 15 0
Royle Epsom Bridge Club
Level One
Meadowbank Shopping Centre
35 St John's Road
Meadowbank
Telephone: 09 528 1941
Mobile: 021 319 389
Email: bridge@rebc.co.nz
Website: rebc.co.nz