BD: 1 BD: 9
Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW |
1 1 150 5 3 | 1 4 120 2 6 |
2 3 50 1 7 | 2 1 100 8 0 |
3 5 50 1 7 | 3 3 90 6 2 |
4 2 150 5 3 | 4 5 120 2 6 |
5 4 460 8 0 | 5 2 120 2 6 |
== ==
BD: 2 BD: 10
Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW |
1 1 150 8 0 | 1 3 100 4 4 |
2 3 400 0 8 | 2 5 200 8 0 |
3 5 140 3 5 | 3 2 140 6 2 |
4 2 140 3 5 | 4 4 80 2 6 |
5 4 120 6 2 | 5 1 300 0 8 |
== ==
BD: 3 BD: 11
Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW |
1 1 150 7 1 | 1 3 140 4 4 |
2 3 130 3 5 | 2 5 420 0 8 |
3 5 130 3 5 | 3 2 50 8 0 |
4 2 50 0 8 | 4 4 140 4 4 |
5 4 150 7 1 | 5 1 140 4 4 |
== ==
BD: 4 BD: 12
Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW |
1 5 170 7 1 | 1 3 50 4 4 |
2 2 170 7 1 | 2 5 210 0 8 |
3 4 620 0 8 | 3 2 100 6 2 |
4 1 100 4 4 | 4 4 200 2 6 |
5 3 130 2 6 | 5 1 150 8 0 |
== ==
BD: 5 BD: 13
Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW |
1 5 300 0 8 | 1 2 200 0 8 |
2 2 100 5 3 | 2 4 600 4 4 |
3 4 50 8 0 | 3 1 210 2 6 |
4 1 | 4 3 660 7 1 |
5 3 120 3 5 | 5 5 660 7 1 |
== ==
BD: 6 BD: 14
Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW |
1 5 140 5 3 | 1 2 200 8 0 |
2 2 | 2 4 50 3 5 |
3 4 50 2 7 | 3 1 50 3 5 |
4 1 150 8 0 | 4 3 50 3 5 |
5 3 50 2 7 | 5 5 50 3 5 |
== ==
BD: 7 BD: 15
Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW |
1 4 630 8 0 | 1 2 100 8 0 |
2 1 400 0 8 | 2 4 110 0 8 |
3 3 110 4 4 | 3 1 90 3 5 |
4 5 100 6 2 | 4 3 90 3 5 |
5 2 140 2 6 | 5 5 50 6 2 |
== ==
BD: 8
Pair Scores MP
NS EW NS EW NS EW |
1 4 80 4 4 |
2 1 150 0 8 |
3 3 120 7 1 |
4 5 50 2 6 |
5 2 120 7 1 |
==
Royle Epsom Bridge Club
Level One
Meadowbank Shopping Centre
35 St John's Road
Meadowbank
Telephone: 09 528 1941
Mobile: 021 319 389
Email: bridge@rebc.co.nz
Website: rebc.co.nz