BD: 1 BD: 10 BD: 19
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
2 7 430 3 3 | 4 2 600 0 6 | 2 1 140 4 2 |
3 6 460 0 6 | 5 1 100 2 4 | 6 4 110 2 4 |
5 4 | 7 6 200 6 0 | 7 3 200 6 0 |
8 1 150 6 0 | 8 3 140 4 2 | 8 5 110 0 6 |
== == ==
BD: 2 BD: 11 BD: 20
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
2 7 120 0 6 | 4 2 50 2 4 | 2 1 150 6 0 |
3 6 110 6 0 | 5 1 50 5 1 | 6 4 130 2 4 |
5 4 | 7 6 500 0 6 | 7 3 130 2 4 |
8 1 110 3 3 | 8 3 50 5 1 | 8 5 130 2 4 |
== == ==
BD: 3 BD: 12 BD: 21
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
2 7 110 3 3 | 4 2 680 2 4 | 1 4 650 0 6 |
3 6 170 0 6 | 5 1 1430 6 0 | 3 2 680 4 2 |
5 4 | 7 6 | 7 5 680 4 2 |
8 1 200 6 0 | 8 3 680 2 4 | 8 6 680 4 2 |
== == ==
BD: 4 BD: 13 BD: 22
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
2 7 600 6 0 | 1 7 140 2 4 | 1 4 100 6 0 |
3 6 100 0 6 | 5 3 140 2 4 | 3 2 170 3 3 |
5 4 | 6 2 | 7 5 620 0 6 |
8 1 110 3 3 | 8 4 0 6 0 | 8 6 170 3 3 |
== == ==
BD: 5 BD: 14 BD: 23
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
3 1 | 1 7 400 0 6 | 1 4 300 6 0 |
4 7 | 5 3 460 6 0 | 3 2 200 4 2 |
6 5 | 6 2 | 7 5 130 2 4 |
8 2 | 8 4 430 3 3 | 8 6 100 0 6 |
== == ==
BD: 6 BD: 15 BD: 24
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
3 1 | 1 7 460 0 6 | 1 4 110 0 6 |
4 7 50 0 6 | 5 3 430 3 3 | 3 2 50 4 2 |
6 5 300 6 0 | 6 2 | 7 5 50 4 2 |
8 2 110 3 3 | 8 4 400 6 0 | 8 6 50 4 2 |
== == ==
BD: 7 BD: 16 BD: 25
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
3 1 | 1 7 100 4 2 | 1 6 110 4 2 |
4 7 100 4 2 | 5 3 100 4 2 | 2 5 110 4 2 |
6 5 90 0 6 | 6 2 | 4 3 150 0 6 |
8 2 100 4 2 | 8 4 620 0 6 | 8 7 |
== == ==
BD: 8 BD: 17 BD: 26
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
3 1 | 2 1 150 2 4 | 1 6 100 0 6 |
4 7 170 3 3 | 6 4 400 0 6 | 2 5 200 3 3 |
6 5 50 0 6 | 7 3 100 6 0 | 4 3 800 6 0 |
8 2 420 6 0 | 8 5 50 4 2 | 8 7 |
== == ==
BD: 9 BD: 18 BD: 27
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
4 2 150 3 3 | 2 1 100 0 6 | 1 6 50 2 4 |
5 1 100 6 0 | 6 4 690 2 4 | 2 5 100 6 0 |
7 6 750 0 6 | 7 3 1440 4 2 | 4 3 50 2 4 |
8 3 150 3 3 | 8 5 1470 6 0 | 8 7 |
== == ==
BD: 28
Pair Scores MP
NS EW NS EW NS EW |
1 6 660 0 6 |
2 5 1430 6 0 |
4 3 680 3 3 |
8 7 |
==
Royle Epsom Bridge Club
Level One
Meadowbank Shopping Centre
35 St John's Road
Meadowbank
Telephone: 09 528 1941
Mobile: 021 319 389
Email: bridge@rebc.co.nz
Website: rebc.co.nz