ROYLE EPSOM BRIDGE CLUB
NOVEMBER Thursday Morning Processed:28/11/2024
Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Score
x1.00 x1.00 x1.00 x1.00
1 Margaret Thurston Barbara Martin 47.69 60.80 - 53.98 54.16
2 Chris Kerr Toni Senior 53.94 57.34 47.73 - 53.00
3 Louise Scott Linley Scott 54.63 47.70 49.69 53.13 52.48
4 Brian Service Maetel Marshall 57.87 - 51.30 45.74 51.64
5 Sonia Norman Dale Hern 38.66 50.00 52.60 46.59 49.73
6 Leonie Rainbow Rae Robinson - 40.98 57.55 49.72 49.42
7 Beverley Ferguson Wendy Matthews 47.22 - 41.15 46.88 45.08
8 Clare Walker Kris McCurrach - 42.42 42.81 46.09 43.77
9 Jane Murray Ruth Minson 44.44 - 51.70 33.85 43.33
10 Judy Graham Bruce d'Young 52.08 - 37.78 39.32 43.06
Royle Epsom Bridge Club
Level One
Meadowbank Shopping Centre
35 St John's Road
Meadowbank
Telephone: 09 528 1941
Mobile: 021 319 389
Email: bridge@rebc.co.nz
Website: rebc.co.nz