BD: 1 BD: 11 BD: 21
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
2 4 420 2 2 | 1 2 450 1 3 | 2 3 100 0 4 |
3 5 450 4 0 | 4 5 170 4 0 | 4 1 150 4 0 |
6 1 50 0 4 | 6 3 450 1 3 | 6 5 100 2 2 |
== == ==
BD: 2 BD: 12 BD: 22
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
2 4 200 0 4 | 1 2 140 2 2 | 2 3 430 3 1 |
3 5 620 4 0 | 4 5 620 4 0 | 4 1 430 3 1 |
6 1 100 2 2 | 6 3 100 0 4 | 6 5 50 0 4 |
== == ==
BD: 3 BD: 13 BD: 23
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
2 4 50 1 3 | 1 2 100 2 2 | 2 3 300 4 0 |
3 5 50 1 3 | 4 5 120 4 0 | 4 1 620 0 4 |
6 1 430 4 0 | 6 3 90 0 4 | 6 5 200 2 2 |
== == ==
BD: 4 BD: 14 BD: 24
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
2 4 600 1 3 | 1 2 100 0 4 | 2 3 980 4 0 |
3 5 230 4 0 | 4 5 170 2 2 | 4 1 480 0 4 |
6 1 600 1 3 | 6 3 280 4 0 | 6 5 100 2 2 |
== == ==
BD: 5 BD: 15 BD: 25
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
2 4 50 4 0 | 1 2 2 2 | 2 3 230 0 4 |
3 5 100 1 3 | 4 5 510 4 1 | 4 1 920 3 1 |
6 1 100 1 3 | 6 3 1010 1 4 | 6 5 920 3 1 |
== == ==
BD: 6 BD: 16
Pair Scores MP Pair Scores MP
NS EW NS EW NS EW NS EW NS EW NS EW
| |
3 4 200 2 2 | 1 3 450 3 1 |
5 1 200 2 2 | 5 2 430 0 4 |
6 2 200 2 2 | 6 4 450 3 1 |
== ==
BD: 7 BD: 17
Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW |
3 4 650 1 3 | 1 3 490 0 4 |
5 1 650 1 3 | 5 2 510 3 1 |
6 2 200 4 0 | 6 4 510 3 1 |
== ==
BD: 8 BD: 18
Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW |
3 4 50 3 1 | 1 3 660 4 0 |
5 1 50 3 1 | 5 2 600 0 4 |
6 2 100 0 4 | 6 4 630 2 2 |
== ==
BD: 9 BD: 19
Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW |
3 4 600 1 3 | 1 3 620 2 2 |
5 1 600 1 3 | 5 2 620 2 2 |
6 2 100 4 0 | 6 4 620 2 2 |
== ==
BD: 10 BD: 20
Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW |
3 4 300 4 0 | 1 3 140 4 0 |
5 1 110 0 4 | 5 2 140 2 2 |
6 2 130 2 2 | 6 4 170 0 4 |
== ==
Royle Epsom Bridge Club
Level One
Meadowbank Shopping Centre
35 St John's Road
Meadowbank
Telephone: 09 528 1941
Mobile: 021 319 389
Email: bridge@rebc.co.nz
Website: rebc.co.nz