ROYLE EPSOM BRIDGE CLUB
EVENT: DECEMBER Tuesday Morning Session 1 of 3
SECTION: Brown
DATE: 3/12/2024
Session Time: Morning
NORTH/SOUTH
Pair MPs % Place C's
(13) Di Still Barbara Gibbs 387.0/624 62.02 1 40
(2) Jill Hope Clare Doole 382.0/624 61.22 2 30
(9) Trish Calvert Ruth Minson 345.0/624 55.29 3 20
(4) Judith Shea Clare Walker 333.0/624 53.37 4= 5
(6) Maureen Hilliard Cathie Edney 333.0/624 53.37 4= 5
(5) Robyn Reynolds Adriane Swinburn 325.0/624 52.08 6 0
(11) Sue Sundberg Chris Kerr 322.0/624 51.60 7 0
(12) Michelle Lockhart Pam Stevenson 315.0/624 50.48 8 0
(10) Barbara Davis Margaret North 285.0/624 45.67 9 0
(8) Rosamonde McMillan Anne Von Keisenberg 282.0/624 45.19 10 0
(3) Janie Weir Pip Gower 272.0/624 43.59 11 0
(7) Phil Taylor Patrick Henley 247.0/624 39.58 12 0
(1) Kay Wilkinson Diane Bailey 228.0/624 38.51 13 0
EAST/WEST
Pair MPs % Place C's
(1) Brian Stevenson Rex Frye 383.0/624 61.38 1 40
(10) Jane Pendleton Anne Ryan 375.0/624 60.10 2 30
(7) Alison McDermott Caroline Thorburn 345.0/624 55.29 3 20
(3) Linzi Bull Lewell Carter 323.0/624 51.76 4 10
(8) John Wilson Lyn Wilson 319.0/624 51.12 5 0
(4) Prue Gilbert Deborah George 316.0/624 50.64 6 0
(6) Linley Scott Joh Gillis 306.0/624 49.04 7 0
(13) Rosemary Stewart Yvonne Chetwin 305.0/624 48.88 8 0
(2) Julie McDowell Rod Woolhouse 298.0/624 47.76 9 0
(11) Sue White Sonia Norman 297.0/624 47.60 10 0
(12) Gillian West Bruce d'Young 295.0/624 47.28 11 0
(9) Anne Lankovsky Yolande Van de Wetering 271.0/624 43.43 12 0
(5) John Berridge Deb Taylor 223.0/624 38.51 13 0
Royle Epsom Bridge Club
Level One
Meadowbank Shopping Centre
35 St John's Road
Meadowbank
Telephone: 09 528 1941
Mobile: 021 319 389
Email: bridge@rebc.co.nz
Website: rebc.co.nz