ROYLE EPSOM BRIDGE CLUB
EVENT: DECEMBER Monday Afternoon Session 2 of 3
SECTION: Limegreen
DATE: 9/12/2024
Session Time: Afternoon
NORTH/SOUTH
Pair MPs % Place C's
(3) Toni Senior Chris Kerr 308.0/480 64.17 1 40
(9) Carolyn Ward Murray Lander 266.0/480 55.42 2 30
(5) Sharyn Joyce Charlotte Skegg 257.0/480 53.54 3 20
(8) Chrissi Bollard Sharon Deaker 247.0/480 51.46 4 10
(10) Jan Campbell Jenny Cleaver 239.0/480 49.79 5 0
(2) Rod Woolhouse Julie McDowell 235.0/480 48.96 6 0
(4) Gary Senior Jackie Senior 230.0/480 47.92 7 0
(1) Matthew Adams Marion Henson 229.0/480 47.71 8 0
(11) Rosemary Stewart Janie Weir 225.0/480 46.88 9 0
(7) Margaret Hale Ann Mansfield 215.0/480 44.79 10 0
(6) Annette Martin Barbara Imlach 189.0/480 39.38 11 0
EAST/WEST
Pair MPs % Place C's
(7) Robin Bruce Robyn Larsen 284.0/440 64.55 1 40
(5) Linda Macfarlane Mary White 269.0/440 61.14 2 30
(12) Jill Massey Cath Dunlop 256.0/440 58.18 3 20
(9) Barbara Martin Diane Bailey 248.0/440 56.36 4 10
(6) Debbie Burridge Wendy Bunting 236.0/440 53.64 5 0
(4) Di Still Barbara Gibbs 234.0/440 53.18 6 0
(3) Vimu Speedy Joy May 223.0/440 50.68 7 0
(2) Clare Doole Anne Ryan 195.0/440 44.32 8 0
(10) Sue Cleland Joan Hanson 188.0/440 42.73 9 0
(11) Liz Corby Juliane Nolan 187.0/440 42.50 10 0
(8) Rosemary Ballantyne Angela Cross 173.0/440 39.32 11 0
(1) Faye Bland Andrea Hutcheson 147.0/440 38.51 12 0
Royle Epsom Bridge Club
Level One
Meadowbank Shopping Centre
35 St John's Road
Meadowbank
Telephone: 09 528 1941
Mobile: 021 319 389
Email: bridge@rebc.co.nz
Website: rebc.co.nz