ROYLE EPSOM BRIDGE CLUB
EVENT: JANUARY Monday Afternoon Session 2 of 3
SECTION: Limegreen
DATE: 20/01/2025
Session Time: Afternoon
NORTH/SOUTH
Pair MPs % Place C's
(3) Chris Kerr Toni Senior 216.6/336 64.46 1 40
(5) John Buckleton Mike Dunn 204.9/336 60.97 2 27
(6) Faye Bland Christine Fitchew 189.4/336 56.38 3 13
(7) Maxine Green Carolyn Patterson 172.4/336 51.32 4 0
(2) Maggie Webster Jan Hanning 156.3/336 46.51 5 0
(8) Anne Miller Warren Cook 147.0/322 45.65 6 0
(4) Denis Wood Chris Diggins 144.4/336 42.98 7 0
(1) Philippa Hull Margaret Horsburgh 106.0/336 38.51 8 0
EAST/WEST
Pair MPs % Place C's
(7) Carol Frye Rex Frye 209.6/336 62.37 1 40
(6) Diane Gordon Diane Bailey 196.6/336 58.50 2 27
(2) Rod Woolhouse Julie McDowell 175.1/336 52.13 3 13
(5) Ann Mansfield Margaret Hale 169.4/336 50.43 4 0
(4) Joan Constantine Maxine Christie 157.6/336 46.90 5 0
(8) Anita Bailey Dot Macgillivray 143.0/322 44.41 6 0
(1) Rae Robinson Janie Weir 145.0/336 43.15 7 0
(3) Rosemary Hardy Sally Rumbold 140.7/336 41.88 8 0
Royle Epsom Bridge Club
Level One
Meadowbank Shopping Centre
35 St John's Road
Meadowbank
Telephone: 09 528 1941
Mobile: 021 319 389
Email: bridge@rebc.co.nz
Website: rebc.co.nz