BD: 1 BD: 7 BD: 13
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
1 1 150 5 9 | 1 7 170 2 12 | 1 5 620 6 8 |
2 3 150 5 9 | 2 1 100 12 2 | 2 7 620 6 8 |
3 5 150 5 9 | 3 3 100 12 2 | 3 1 100 13 1 |
4 7 150 5 9 | 4 5 130 7 7 | 4 3 620 6 8 |
5 2 400 14 0 | 5 8 150 4 10 | 5 6 620 6 8 |
6 4 180 10 4 | 6 2 100 12 2 | 6 8 100 13 1 |
7 6 210 12 2 | 7 4 130 7 7 | 7 2 620 6 8 |
8 8 120 0 14 | 8 6 600 0 14 | 8 4 650 0 14 |
== == ==
BD: 2 BD: 8 BD: 14
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
1 1 130 1 13 | 1 7 460 1 13 | 1 5 300 3 11 |
2 3 100 11 3 | 2 1 170 10 4 | 2 7 300 3 11 |
3 5 90 6 8 | 3 3 400 6 8 | 3 1 400 10 4 |
4 7 110 4 10 | 4 5 460 1 13 | 4 3 400 10 4 |
5 2 130 1 13 | 5 8 150 12 2 | 5 6 300 3 11 |
6 4 100 11 3 | 6 2 400 6 8 | 6 8 2100 14 0 |
7 6 110 14 0 | 7 4 50 14 0 | 7 2 400 10 4 |
8 8 50 8 6 | 8 6 400 6 8 | 8 4 300 3 11 |
== == ==
BD: 3 BD: 9 BD: 15
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
1 1 90 7 7 | 1 7 150 4 10 | 1 5 460 2 12 |
2 3 100 9 5 | 2 1 400 8 6 | 2 7 450 6 8 |
3 5 120 12 2 | 3 3 430 13 1 | 3 1 100 13 1 |
4 7 50 2 12 | 4 5 400 8 6 | 4 3 460 2 12 |
5 2 200 14 0 | 5 8 430 13 1 | 5 6 100 13 1 |
6 4 50 2 12 | 6 2 50 0 14 | 6 8 430 8 6 |
7 6 50 2 12 | 7 4 120 2 12 | 7 2 460 2 12 |
8 8 | 8 6 400 8 6 | 8 4 400 10 4 |
== == ==
BD: 4 BD: 10 BD: 16
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
1 8 680 0 14 | 1 6 660 0 14 | 1 4 620 10 4 |
2 2 660 2 12 | 2 8 150 2 12 | 2 6 650 4 10 |
3 4 620 13 1 | 3 2 100 12 2 | 3 8 620 10 4 |
4 6 650 7 7 | 4 4 130 6 8 | 4 2 620 10 4 |
5 1 650 7 7 | 5 7 100 12 2 | 5 5 620 10 4 |
6 3 650 7 7 | 6 1 140 4 10 | 6 7 680 1 13 |
7 5 620 13 1 | 7 3 110 8 6 | 7 1 680 1 13 |
8 7 650 7 7 | 8 5 100 12 2 | 8 3 620 10 4 |
== == ==
BD: 5 BD: 11 BD: 17
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
1 8 130 14 0 | 1 6 50 4 10 | 1 4 450 6 8 |
2 2 140 3 11 | 2 8 150 14 0 | 2 6 450 6 8 |
3 4 100 12 2 | 3 2 100 0 14 | 3 8 450 6 8 |
4 6 200 0 14 | 4 4 50 4 10 | 4 2 490 0 14 |
5 1 50 9 5 | 5 7 50 4 10 | 5 5 450 6 8 |
6 3 100 6 8 | 6 1 110 10 4 | 6 7 420 13 1 |
7 5 140 3 11 | 7 3 110 10 4 | 7 1 420 13 1 |
8 7 50 9 5 | 8 5 110 10 4 | 8 3 450 6 8 |
== == ==
BD: 6 BD: 12 BD: 18
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
1 8 110 0 14 | 1 6 90 2 12 | 1 4 110 4 10 |
2 2 400 6 8 | 2 8 150 11 3 | 2 6 100 6 8 |
3 4 450 13 1 | 3 2 600 14 0 | 3 8 130 12 2 |
4 6 420 9 5 | 4 4 140 8 6 | 4 2 110 9 5 |
5 1 450 13 1 | 5 7 110 5 9 | 5 5 200 0 14 |
6 3 170 4 10 | 6 1 110 5 9 | 6 7 130 2 12 |
7 5 420 9 5 | 7 3 150 11 3 | 7 1 150 14 0 |
8 7 50 2 12 | 8 5 100 0 14 | 8 3 110 9 5 |
== == ==
BD: 19
Pair Scores MP
NS EW NS EW NS EW |
1 3 430 2 12 |
2 5 450 5 9 |
3 7 520 12 2 |
4 1 420 0 14 |
5 4 510 8 6 |
6 6 520 12 2 |
7 8 450 5 9 |
8 2 520 12 2 |
==
BD: 20
Pair Scores MP
NS EW NS EW NS EW |
1 3 600 8 6 |
2 5 630 12 2 |
3 7 600 8 6 |
4 1 300 4 10 |
5 4 660 14 0 |
6 6 100 0 14 |
7 8 150 2 12 |
8 2 600 8 6 |
==
BD: 21
Pair Scores MP
NS EW NS EW NS EW |
1 3 50 11 3 |
2 5 210 2 12 |
3 7 150 4 10 |
4 1 50 11 3 |
5 4 100 8 6 |
6 6 100 14 0 |
7 8 500 0 14 |
8 2 110 6 8 |
==
BD: 22
Pair Scores MP
NS EW NS EW NS EW |
1 2 140 1 13 |
2 4 100 4 10 |
3 6 0 10 4 |
4 8 80 12 2 |
5 3 50 7 7 |
6 5 90 14 0 |
7 7 50 7 7 |
8 1 140 1 13 |
==
BD: 23
Pair Scores MP
NS EW NS EW NS EW |
1 2 140 7 7 |
2 4 140 7 7 |
3 6 170 1 13 |
4 8 140 7 7 |
5 3 100 12 2 |
6 5 140 7 7 |
7 7 170 1 13 |
8 1 200 14 0 |
==
BD: 24
Pair Scores MP
NS EW NS EW NS EW |
1 2 100 6 8 |
2 4 130 2 12 |
3 6 150 0 14 |
4 8 120 12 2 |
5 3 50 10 4 |
6 5 130 14 0 |
7 7 100 6 8 |
8 1 100 6 8 |
==
Royle Epsom Bridge Club
Level One
Meadowbank Shopping Centre
35 St John's Road
Meadowbank
Telephone: 09 528 1941
Mobile: 021 319 389
Email: bridge@rebc.co.nz
Website: rebc.co.nz