ROYLE EPSOM BRIDGE CLUB
EVENT: FEBRUARY Monday Afternoon Session 1 of 4
SECTION: Black
DATE: 3/02/2025
Session Time: Afternoon
NORTH/SOUTH
Pair MPs % Place C's
(7) John Buckleton Ray Kingston 350.4/528 66.36 1 40
(5) Gary Senior Jackie Senior 342.6/528 64.89 2 32
(3) Graeme Camp Marion Henson 322.0/528 60.98 3 24
(9) Jill Hope Christine Bayley 312.0/528 59.09 4 16
(4) Toni Senior Chris Kerr 288.2/528 54.58 5 8
(2) Rod Woolhouse Julie McDowell 249.3/528 47.21 6 0
(10) Philippa Hull Margaret Horsburgh 244.6/528 46.33 7 0
(1) Pete Davis Carolyn Patterson 233.9/528 44.30 8 0
(13) Denis Wood Chris Diggins 225.3/528 42.67 9 0
(11) Faye Bland Christine Fitchew 224.4/528 42.49 10 0
(14) Sue Talbot Sue Porter 223.5/528 42.32 11 0
(12) Carol Frye Elsje Mackenzie 219.0/550 39.82 12 0
(8) Carolyn Ward Murray Lander 207.9/528 39.38 13 0
EAST/WEST
Pair MPs % Place C's
(7) Robin Bruce Robyn Larsen 344.9/528 65.32 1 40
(3) Vimu Speedy Joy May 291.0/484 60.12 2 32
(10) Jenny Henley Sue Cohen 272.6/484 56.33 3 24
(14) Maxine Green Lesley Ashwell 265.1/484 54.77 4 16
(4) Andrea Hutcheson Sarah Cole 255.5/484 52.78 5 8
(9) Diane Gordon Diane Bailey 254.8/484 52.65 6 0
(13) Di Still Barbara Gibbs 271.5/528 51.43 7 0
(6) Angela Cross Jane Marris 237.0/484 48.97 8 0
(2) Rae Robinson Gill Atcheson 232.9/484 48.12 9 0
(12) Shane Cuthbert Maxine Christie 218.0/506 43.08 10 0
(5) Linda Macfarlane Rhonda Hall 207.5/484 42.86 11 0
(11) Anita Bailey Dot Macgillivray 200.5/484 41.44 12 0
(8) Jan Clarke Peter Compton 197.7/484 40.85 13 0
(1) Rosemary Stewart Janie Weir 193.9/484 40.06 14 0
Royle Epsom Bridge Club
Level One
Meadowbank Shopping Centre
35 St John's Road
Meadowbank
Telephone: 09 528 1941
Mobile: 021 319 389
Email: bridge@rebc.co.nz
Website: rebc.co.nz