ROYLE EPSOM BRIDGE CLUB
EVENT: FEBRUARY Tuesday Evening Session 1 of 4
SECTION: Green
DATE: 4/02/2025
Session Time: Evening
NORTH/SOUTH
Pair MPs % Place C's
(5) Sue Cockcroft Christine Hargrave 287.0/432 66.44 1 40
(6) Heather Whinerary Paul Minett 268.0/432 62.04 2 27
(7) Carolyn Patterson Sue Cohen 242.0/432 56.02 3 13
(3) Faye Bland Christine Fitchew 234.0/432 54.17 4 0
(10) Ian Handricks Brian Mackenzie 233.0/432 53.94 5 0
(9) Charlotte Wilson Merle Gin 219.0/432 50.69 6 0
(1) Bruce Duffin Angela Royle 207.0/432 47.92 7 0
(4) Estelle Arts Marion Henson 195.0/432 45.14 8 0
(8) Sheena McDonald Rosemary Langham 156.0/432 38.51 9 0
(2) Colleen Stewart Helen Gibbs 119.0/432 38.51 10 0
EAST/WEST
Pair MPs % Place C's
(10) Monica Cheng Andrew Michl 265.0/432 61.34 1 40
(9) Liz Sampson Marie Sauvary 264.0/432 61.11 2 27
(3) Pamela Duffin Vicky Fong 254.0/432 58.80 3 13
(2) Cecilia Clarke Joy May 253.0/432 58.56 4 0
(5) Julia Cornthwaite Hilary Dineen 212.0/432 49.07 5 0
(4) Jane Beveridge John Beveridge 209.0/432 48.38 6 0
(1) Mike McLoughlin Dot Macgillivray 195.0/432 45.14 7 0
(7) Andrew Fookes Mike Knowles 179.0/432 41.44 8 0
(6) Hui-chen Wong Anne Familton 166.0/432 38.51 9 0
(8) Ann Grounds-Turner Dudley Brazier 163.0/432 38.51 10 0
Royle Epsom Bridge Club
Level One
Meadowbank Shopping Centre
35 St John's Road
Meadowbank
Telephone: 09 528 1941
Mobile: 021 319 389
Email: bridge@rebc.co.nz
Website: rebc.co.nz