ROYLE EPSOM BRIDGE CLUB
EVENT: FEBRUARY Monday Afternoon Session 2 of 4
SECTION: Red
DATE: 10/02/2025
Session Time: Afternoon
NORTH/SOUTH
Pair MPs % Place C's
(9) Rod Woolhouse Julie McDowell 328.0/520 63.08 1 40
(4) Angela Cross Rosemary Ballantyne 311.0/520 59.81 2 30
(1) Matthew Adams Graeme Camp 275.0/520 52.88 3 20
(2) Toni Senior Chris Kerr 265.0/520 50.96 4 10
(7) Carolyn Ward Murray Lander 256.0/520 49.23 5 0
(5) Denis Wood Chris Diggins 254.0/520 48.85 6 0
(10) Faye Bland Christine Fitchew 246.0/520 47.31 7= 0
(11) Chrissi Bollard Sharon Deaker 246.0/520 47.31 7= 0
(8) Rosemary Stewart Janie Weir 245.0/520 47.12 9 0
(6) Yvonne Chetwin Pip Gower 234.0/520 45.00 10 0
(3) Robin Bruce Robyn Larsen 200.0/520 38.51 11 0
EAST/WEST
Pair MPs % Place C's
(4) Di Still Barbara Gibbs 333.0/520 64.04 1 40
(1) Anita Bailey Dot Macgillivray 292.0/520 56.15 2 30
(10) Jill Massey Cath Dunlop 287.0/520 55.19 3 20
(2) Rosemary Hardy Sally Rumbold 283.0/520 54.42 4 10
(3) Maree Reynolds Vimu Speedy 277.0/520 53.27 5 0
(8) Barbara Martin Judy Taylor 265.0/520 50.96 6 0
(9) Linda Macfarlane Mary White 235.0/520 45.19 7 0
(6) Andrea Hutcheson Sarah Cole 230.0/520 44.23 8 0
(11) Jane Marris Diane Bailey 226.0/520 43.46 9 0
(5) Carol Frye Rex Frye 218.0/520 41.92 10 0
(7) Rae Robinson Gill Atcheson 214.0/520 41.15 11 0
Royle Epsom Bridge Club
Level One
Meadowbank Shopping Centre
35 St John's Road
Meadowbank
Telephone: 09 528 1941
Mobile: 021 319 389
Email: bridge@rebc.co.nz
Website: rebc.co.nz