ROYLE EPSOM BRIDGE CLUB
EVENT: FEBRUARY Tuesday Evening Session 2 of 4
SECTION: Black
DATE: 11/02/2025
Session Time: Evening
NORTH/SOUTH
Pair MPs % Place C's
(5) Matthew Adams Marion Henson 402.0/624 64.42 1 40
(1) Angela Royle Carolyn Patterson 358.0/624 57.37 2= 25
(13) Angie Fitzgerald Chris Fitzgerald 358.0/624 57.37 2= 25
(4) Monica Cheng Andrew Michl 350.0/624 56.09 4 10
(8) Allan Horner Sue Cohen 341.0/624 54.65 5 0
(12) Brian Mackenzie Ian Handricks 332.0/624 53.21 6 0
(7) Merle Gin Charlotte Wilson 295.0/624 47.28 7 0
(10) Heather Whinerary Paul Minett 293.0/624 46.96 8 0
(6) Paul Trotman Roger High 278.0/624 44.55 9= 0
(3) Sheena McDonald Rosemary Langham 278.0/624 44.55 9= 0
(2) Mike McLoughlin Dot Macgillivray 273.0/624 43.75 11 0
(11) Nicky Stables Julia Hoare 250.0/624 40.06 12 0
(9) Faye Bland Christine Fitchew 248.0/624 39.74 13 0
EAST/WEST
Pair MPs % Place C's
(2) Chris Kerr Dave Lovrich 400.0/624 64.10 1 40
(6) Pamela Duffin Vicky Fong 377.0/624 60.42 2 30
(9) Margie McKee Bruce Duffin 358.0/624 57.37 3 20
(1) John Wilson Lyn Wilson 356.0/624 57.05 4 10
(11) Jo Hunt Amanda Goddard 315.0/624 50.48 5 0
(10) Cecilia Clarke Joy May 309.0/624 49.52 6 0
(12) Peter Sherwood Graeme Camp 295.0/624 47.28 7 0
(7) Vaughan Smith Ann Grounds-Turner 289.0/624 46.31 8 0
(4) Geoff Shearman Jan Munro 286.0/624 45.83 9 0
(13) Barbara Imlach Dudley Brazier 284.0/624 45.51 10 0
(3) Liz Sampson Marie Sauvary 279.0/624 44.71 11 0
(5) Claire Mansour Val Wallace 269.0/624 43.11 12 0
(8) Anne Familton Hui-chen Wong 239.0/624 38.51 13 0
Royle Epsom Bridge Club
Level One
Meadowbank Shopping Centre
35 St John's Road
Meadowbank
Telephone: 09 528 1941
Mobile: 021 319 389
Email: bridge@rebc.co.nz
Website: rebc.co.nz