ROYLE EPSOM BRIDGE CLUB
EVENT: FEBRUARY Monday Afternoon Session 3 of 4
SECTION: Black
DATE: 17/02/2025
Session Time: Afternoon
NORTH/SOUTH
Pair MPs % Place C's
(13) John Buckleton Mike Dunn 408.5/624 65.46 1 40
(3) Christine Bayley Jill Hope 367.9/624 58.96 2 32
(10) Toni Senior Chris Kerr 354.0/624 56.73 3 24
(12) Ann Masfen Carolyn Patterson 353.3/624 56.62 4 16
(1) Rod Woolhouse Julie McDowell 347.9/624 55.76 5 8
(7) Denis Wood Chris Diggins 320.8/624 51.42 6 0
(2) Yvonne Chetwin Pip Gower 317.8/624 50.92 7 0
(15) Faye Bland Christine Fitchew 312.6/624 50.09 8 0
(4) Gary Senior Jackie Senior 309.7/624 49.63 9 0
(8) Sharyn Joyce Charlotte Skegg 286.1/624 45.85 10 0
(16) Colleen Stewart Helen Gibbs 278.7/624 44.66 11 0
(6) Andrea Hutcheson Sarah Cole 275.1/624 44.08 12 0
(14) Philippa Hull Julie Paul 272.4/624 43.66 13 0
(11) Carolyn Ward Murray Lander 237.8/624 38.51 14 0
(9) Rosemary Stewart Janie Weir 237.5/624 38.51 15 0
EAST/WEST
Pair MPs % Place C's
(1) Anita Bailey Dot Macgillivray 356.6/576 61.91 1 40
(13) Sue Cleland Joan Hanson 366.7/624 58.77 2 32
(4) Brian Stevenson Barbara Gibbs 329.1/576 57.13 3 24
(8) Linda Macfarlane Mary White 309.7/576 53.76 4 16
(10) Liz Corby Juliane Nolan 305.8/576 53.10 5 8
(6) Maxine Green Lesley Ashwell 326.0/624 52.24 6 0
(2) Rae Robinson Gill Atcheson 292.0/576 50.69 7 0
(9) Rosemary Ballantyne Angela Cross 291.0/576 50.52 8 0
(3) Vimu Speedy Maree Reynolds 288.5/576 50.09 9 0
(7) Barbara Martin Kerry McMillan 308.2/624 49.39 10 0
(15) Robyn Larsen Robin Bruce 276.6/576 48.02 11 0
(14) Jane Marris Diane Bailey 275.6/576 47.84 12 0
(11) Bobbie Wilson Sally Chambers 266.9/576 46.34 13 0
(5) Ann Mansfield Margaret Hale 254.8/576 44.24 14 0
(12) Pamela Helm Jan Munro 233.8/576 40.58 15 0
(16) Jill Massey Cath Dunlop 198.8/576 38.51 16 0
Royle Epsom Bridge Club
Level One
Meadowbank Shopping Centre
35 St John's Road
Meadowbank
Telephone: 09 528 1941
Mobile: 021 319 389
Email: bridge@rebc.co.nz
Website: rebc.co.nz