ROYLE EPSOM BRIDGE CLUB
EVENT: FEBRUARY Tuesday Evening Session 3 of 4
SECTION: Green
DATE: 18/02/2025
Session Time: Evening
NORTH/SOUTH
Pair MPs % Place C's
(4) Andrew Fookes Mike Knowles 314.0/528 59.47 1 40
(12) Fleur Tisdale Carolyn Patterson 293.0/528 55.49 2 30
(6) Annette Martin Barbara Imlach 288.0/528 54.55 3 20
(9) Merle Gin Charlotte Wilson 287.0/528 54.36 4 10
(7) Allan Horner Sue Cohen 283.0/528 53.60 5 0
(2) Faye Bland Christine Fitchew 276.0/528 52.27 6 0
(11) Chris Fitzgerald Angie Fitzgerald 268.0/528 50.76 7 0
(5) Anne Familton Paul Minett 258.0/528 48.86 8 0
(1) Colleen Stewart Helen Gibbs 251.0/528 47.54 9 0
(10) Brian Mackenzie Ian Handricks 248.0/528 46.97 10 0
(8) Geoff Shearman Steve Laidlaw 201.0/528 38.51 11= 0
(3) Sheena McDonald Rosemary Langham 201.0/528 38.51 11= 0
EAST/WEST
Pair MPs % Place C's
(9) Monica Cheng Andrew Michl 313.0/528 59.28 1 40
(3) Pamela Duffin Vicky Fong 292.0/528 55.30 2 30
(6) Vaughan Smith Ann Grounds-Turner 289.0/528 54.73 3 20
(12) Mike McLoughlin Dot Macgillivray 274.0/528 51.89 4 10
(11) Kay Edmond Amanda Benson 270.0/528 51.14 5 0
(8) Jo Hunt Amanda Goddard 269.0/528 50.95 6 0
(2) Cecilia Clarke Joy May 267.0/528 50.57 7 0
(5) Pip Gresson Juliane Nolan 249.0/528 47.16 8 0
(4) Christine Hargrave Sue Cockcroft 245.0/528 46.40 9 0
(10) Peter Sherwood Graeme Camp 244.0/528 46.21 10 0
(7) Ian Westwood Dudley Brazier 230.0/528 43.56 11 0
(1) Chris Kerr Dave Lovrich 226.0/528 42.80 12 0
Royle Epsom Bridge Club
Level One
Meadowbank Shopping Centre
35 St John's Road
Meadowbank
Telephone: 09 528 1941
Mobile: 021 319 389
Email: bridge@rebc.co.nz
Website: rebc.co.nz