ROYLE EPSOM BRIDGE CLUB
EVENT: FEBRUARY Monday Afternoon Session 4 of 4
SECTION: Black
DATE: 24/02/2025
Session Time: Afternoon
NORTH/SOUTH
Pair MPs % Place C's
(3) Toni Senior Chris Kerr 317.3/528 60.09 1 40
(2) Graeme Camp Matthew Adams 306.5/528 58.05 2 32
(7) Gary Senior Jackie Senior 286.8/528 54.32 3 24
(9) Mike Diggins Chris Diggins 285.8/528 54.14 4 16
(1) Faye Bland Christine Fitchew 281.4/528 53.29 5 8
(8) Margaret Hale Ann Mansfield 276.9/528 52.43 6 0
(4) Angela Ashley-Wilson Yvonne Chetwin 266.9/528 50.56 7 0
(15) Chrissi Bollard Sharon Deaker 263.3/528 49.87 8 0
(13) Jacqui O'Donnell Carolyn Patterson 249.9/528 47.33 9 0
(10) Rosemary Stewart Janie Weir 242.4/528 45.91 10 0
(14) Andrea Hutcheson Sarah Cole 234.4/528 44.40 11 0
(5) Maree Reynolds Vimu Speedy 220.1/506 43.50 12 0
(11) Philippa Hull Julie Paul 228.4/528 43.26 13 0
(12) Sharyn Joyce Charlotte Skegg 224.9/528 42.60 14 0
EAST/WEST
Pair MPs % Place C's
(5) Di Still Barbara Gibbs 382.1/484 78.94 1 40
(8) Robin Bruce Robyn Larsen 384.6/572 67.24 2 32
(9) Jan Clarke Peter Compton 279.9/484 57.84 3 24
(4) Diane Gordon Diane Bailey 264.1/484 54.56 4 16
(7) Angela Cross Rosemary Ballantyne 283.9/528 53.76 5 8
(10) Linzi Bull Lewell Carter 254.6/484 52.61 6 0
(12) Kerry McMillan Janet Horton 238.6/484 49.30 7 0
(1) Sue Cleland Sally Rumbold 217.3/462 47.03 8 0
(13) Jane Marris Jessica O'Rourke 217.1/484 44.86 9 0
(11) Anita Bailey Dot Macgillivray 213.7/484 44.16 10 0
(14) Maxine Green Lesley Ashwell 198.7/484 41.06 11 0
(2) Rae Robinson Gill Atcheson 192.8/484 39.84 12 0
(6) Linda Macfarlane Mary White 192.2/484 39.71 13 0
(3) Jan Campbell Sue Crozier 191.2/484 39.50 14 0
(15) Karen McLachlan Lynne Grove 174.1/484 38.51 15 0
Royle Epsom Bridge Club
Level One
Meadowbank Shopping Centre
35 St John's Road
Meadowbank
Telephone: 09 528 1941
Mobile: 021 319 389
Email: bridge@rebc.co.nz
Website: rebc.co.nz