ROYLE EPSOM BRIDGE CLUB
EVENT: FEBRUARY Tuesday Evening Session 4 of 4
SECTION: Red
DATE: 25/02/2025
Session Time: Evening
NORTH/SOUTH
Pair MPs % Place C's
(6) Geoff Shearman Steve Laidlaw 207.0/336 61.61 1 40
(2) Sheena McDonald Rosemary Langham 187.0/336 55.65 2= 20
(3) Anne Familton Paul Minett 187.0/336 55.65 2= 20
(8) Faye Bland Christine Fitchew 174.0/336 51.79 4 0
(7) Darshani Jayasinghe Ian Handricks 166.0/336 49.40 5 0
(5) Fleur Tisdale Carolyn Patterson 155.0/336 46.13 6 0
(4) Allan Horner Sue Cohen 147.0/336 43.75 7 0
(1) Colleen Stewart Cath Dunlop 121.0/336 38.51 8 0
EAST/WEST
Pair MPs % Place C's
(1) Cecilia Clarke Joy May 222.0/336 66.07 1 40
(2) Sue Cockcroft Christine Hargrave 202.0/336 60.12 2 27
(4) Margie McKee Bruce Duffin 188.0/336 55.95 3 13
(8) Liz Sampson Charlotte Wilson 170.0/336 50.60 4 0
(6) Vaughan Smith Ann Grounds-Turner 158.0/336 47.02 5 0
(7) Peter Sherwood Graeme Camp 142.0/336 42.26 6 0
(5) Deb Cory-Wright Amanda Goddard 133.0/336 39.58 7 0
(3) John Beveridge Jane Beveridge 129.0/336 38.51 8 0
Royle Epsom Bridge Club
Level One
Meadowbank Shopping Centre
35 St John's Road
Meadowbank
Telephone: 09 528 1941
Mobile: 021 319 389
Email: bridge@rebc.co.nz
Website: rebc.co.nz