BD: 1 BD: 9
Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW |
1 1 50 5 3 | 1 2 100 4 4 |
2 4 150 0 8 | 2 4 140 0 8 |
3 3 100 2 6 | 3 1 100 4 4 |
4 5 80 8 0 | 4 3 130 8 0 |
5 2 50 5 3 | 5 5 100 4 4 |
== ==
BD: 2 BD: 10
Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW |
1 1 50 3 5 | 1 2 200 6 2 |
2 4 50 3 5 | 2 4 300 2 6 |
3 3 110 8 0 | 3 1 300 2 6 |
4 5 50 3 5 | 4 3 650 8 0 |
5 2 50 3 5 | 5 5 300 2 6 |
== ==
BD: 3 BD: 11
Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW |
1 5 110 4 4 | 1 1 50 4 4 |
2 2 140 1 7 | 2 3 400 8 0 |
3 3 100 6 2 | 3 5 50 4 4 |
4 4 100 8 0 | 4 2 50 4 4 |
5 1 140 1 7 | 5 4 200 0 8 |
== ==
BD: 4 BD: 12
Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW |
1 5 650 4 4 | 1 1 170 8 0 |
2 2 620 8 0 | 2 3 110 5 3 |
3 3 650 4 4 | 3 5 100 1 7 |
4 4 650 4 4 | 4 2 100 1 7 |
5 1 680 0 8 | 5 4 110 5 3 |
== ==
BD: 5 BD: 13
Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW |
1 4 130 0 8 | 1 5 140 0 8 |
2 1 110 4 4 | 2 2 100 2 6 |
3 3 0 2 6 | 3 4 90 4 4 |
4 2 140 7 1 | 4 1 100 6 2 |
5 5 140 7 1 | 5 3 110 8 0 |
== ==
BD: 6 BD: 14
Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW |
1 4 110 0 8 | 1 5 110 7 1 |
2 1 400 6 2 | 2 2 100 4 4 |
3 3 430 8 0 | 3 4 140 0 8 |
4 2 180 3 5 | 4 1 50 2 6 |
5 5 180 3 5 | 5 3 110 7 1 |
== ==
BD: 7
Pair Scores MP
NS EW NS EW NS EW |
1 3 200 7 1 |
2 5 110 0 8 |
3 2 100 2 6 |
4 4 200 7 1 |
5 1 140 4 4 |
==
BD: 8
Pair Scores MP
NS EW NS EW NS EW |
1 3 170 6 2 |
2 5 140 1 7 |
3 2 140 1 7 |
4 4 170 6 2 |
5 1 170 6 2 |
==
Royle Epsom Bridge Club
Level One
Meadowbank Shopping Centre
35 St John's Road
Meadowbank
Telephone: 09 528 1941
Mobile: 021 319 389
Email: bridge@rebc.co.nz
Website: rebc.co.nz