ROYLE EPSOM BRIDGE CLUB
EVENT: MARCH Monday Aftrnoon Session 1 of 5
SECTION: Red
DATE: 3/03/2025
Session Time: Afternoon
NORTH/SOUTH
Pair MPs % Place C's
(8) Toni Senior Chris Kerr 329.0/528 62.31 1 40
(10) Marion Arlidge Louise Scott 316.0/528 59.85 2 32
(9) Matthew Adams Marion Henson 292.0/528 55.30 3= 20
(2) Jill Hope Christine Bayley 292.0/528 55.30 3= 20
(1) Philippa Hull Margaret Horsburgh 288.0/528 54.55 5 8
(3) Mike Diggins Chris Diggins 281.0/528 53.22 6 0
(13) Yvonne Chetwin Pip Gower 275.0/528 52.08 7 0
(7) Peter Compton Jan Clarke 271.0/528 51.33 8 0
(4) Rod Woolhouse Julie McDowell 237.0/528 44.89 9 0
(5) Jill Massey Cath Dunlop 236.0/528 44.70 10= 0
(11) Sue Talbot Sue Porter 236.0/528 44.70 10= 0
(6) Jacqui O'Donnell Carolyn Patterson 220.0/528 41.67 12 0
(14) Diane Bailey Andrea Hutcheson 212.0/528 40.15 13 0
(12) Colleen Stewart Christine Fitchew 211.0/528 39.96 14 0
EAST/WEST
Pair MPs % Place C's
(10) Sue Cleland Sally Rumbold 335.0/528 63.45 1 40
(2) Jay Kim Joy May 317.0/528 60.04 2 32
(4) Di Still Barbara Gibbs 312.0/528 59.09 3 24
(8) Sharyn Joyce Vimu Speedy 307.0/528 58.14 4 16
(3) Rae Robinson Gill Atcheson 306.0/528 57.95 5 8
(6) Liz Corby Juliane Nolan 288.0/528 54.55 6 0
(9) Ann Mansfield Margaret Hale 275.0/528 52.08 7 0
(14) Carol Frye Elsje Mackenzie 264.0/528 50.00 8 0
(7) Robin Bruce Robyn Larsen 251.0/528 47.54 9 0
(12) Jane Marris Jessica O'Rourke 243.0/528 46.02 10 0
(1) Rosemary Stewart Janie Weir 233.0/528 44.13 11 0
(5) Maxine Green Lesley Ashwell 200.0/528 38.51 12 0
(11) Jan Campbell Sue Crozier 193.0/528 38.51 13 0
(13) Maxine Christie Janet Horton 172.0/528 38.51 14 0
Royle Epsom Bridge Club
Level One
Meadowbank Shopping Centre
35 St John's Road
Meadowbank
Telephone: 09 528 1941
Mobile: 021 319 389
Email: bridge@rebc.co.nz
Website: rebc.co.nz