ROYLE EPSOM BRIDGE CLUB
EVENT: MARCH Tuesday Evening Session 1 of 4
SECTION: Green
DATE: 4/03/2025
Session Time: Evening
NORTH/SOUTH
Pair MPs % Place C's
(1) Angela Royle Cecilia Clarke 258.0/432 59.72 1 40
(2) Estelle Arts Carolyn Patterson 252.0/432 58.33 2 27
(5) John Beveridge Jane Beveridge 242.0/432 56.02 3 13
(6) Anne Familton Paul Minett 217.0/432 50.23 4 0
(10) Deborah George Pip Gresson 215.0/432 49.77 5 0
(4) Sheena McDonald Rosemary Langham 211.0/432 48.84 6 0
(3) Annette Martin Barbara Imlach 210.0/432 48.61 7 0
(7) Allan Horner Sue Cohen 209.0/432 48.38 8 0
(8) Jan Davy Christine Fitchew 198.0/432 45.83 9 0
(9) Geoff Shearman Steve Laidlaw 148.0/432 38.51 10 0
EAST/WEST
Pair MPs % Place C's
(5) Julia Cornthwaite Hilary Dineen 267.0/432 61.81 1 40
(9) Ian Westwood Dudley Brazier 241.0/432 55.79 2 27
(1) Mike McLoughlin Dot Macgillivray 240.0/432 55.56 3 13
(3) Bruce Duffin Pamela Duffin 235.0/432 54.40 4 0
(10) Amanda Benson Kay Edmond 214.0/432 49.54 5= 0
(8) Merle Gin Charlotte Wilson 214.0/432 49.54 5= 0
(2) Jay Kim Joy May 211.0/432 48.84 7 0
(6) Sue Cockcroft Christine Hargrave 193.0/432 44.68 8 0
(7) Andrew Fookes Mike Knowles 180.0/432 41.67 9 0
(4) Ann Grounds-Turner Vaughan Smith 165.0/432 38.51 10 0
Royle Epsom Bridge Club
Level One
Meadowbank Shopping Centre
35 St John's Road
Meadowbank
Telephone: 09 528 1941
Mobile: 021 319 389
Email: bridge@rebc.co.nz
Website: rebc.co.nz