ROYLE EPSOM BRIDGE CLUB
EVENT: MARCH Thursday Morning Session 1 of 4
SECTION: Darkblue
DATE: 6/03/2025
Session Time: Morning
NORTH/SOUTH
Pair MPs % Place C's
(5) Louise Scott Linley Scott 195.3/320 61.02 1 40
(1) Bruce d'Young Judy Graham 190.0/352 53.98 2 27
(10) Brian Stevenson Pam Stevenson 187.3/352 53.20 3 13
(9) Sue Porter Ann Masfen 185.9/352 52.81 4 0
(3) John Berridge Ewart Barnsley 173.8/352 49.36 5 0
(4) Gary Senior Jackie Senior 168.5/352 47.87 6 0
(7) Linda Macfarlane Angie Fitzgerald 152.0/320 47.50 7 0
(8) Barbara Davis Margaret North 165.1/352 46.91 8 0
(2) Sue Wakelin Margaret Thurston 160.5/352 45.60 9 0
(6) Julie Paul Ruth Minson 133.8/320 41.80 10 0
EAST/WEST
Pair MPs % Place C's
(3) Mike Diggins Chris Diggins 239.8/384 62.43 1 40
(10) Di Still Barbara Gibbs 226.1/384 58.89 2 27
(2) Sarah Taylor Rosemary Ballantyne 194.8/384 50.72 3 13
(6) Carol Frye Rex Frye 193.3/384 50.33 4 0
(4) Toni Senior Chris Kerr 174.0/352 49.43 5 0
(7) Gillian West Janie Weir 183.5/384 47.79 6 0
(9) Julie McDowell Rod Woolhouse 169.3/384 44.08 7 0
(8) Rae Robinson Leonie Rainbow 165.9/384 43.20 8 0
(1) Sonia Norman Dale Hern 165.5/384 43.10 9 0
Royle Epsom Bridge Club
Level One
Meadowbank Shopping Centre
35 St John's Road
Meadowbank
Telephone: 09 528 1941
Mobile: 021 319 389
Email: bridge@rebc.co.nz
Website: rebc.co.nz