ROYLE EPSOM BRIDGE CLUB
EVENT: MARCH Monday Aftrnoon Session 2 of 5
SECTION: Black
DATE: 10/03/2025
Session Time: Afternoon
NORTH/SOUTH
Pair MPs % Place C's
(7) Matthew Adams Marion Henson 499.0/690 72.32 1 40
(10) Margaret Hale Ann Mansfield 400.0/690 57.97 2 33
(13) Rod Woolhouse Julie McDowell 396.0/690 57.39 3 27
(15) Jill Hope Christine Bayley 386.0/690 55.94 4 20
(12) Diane Gordon Diane Bailey 376.0/690 54.49 5 13
(1) Colleen Stewart Christine Fitchew 373.0/690 54.06 6 7
(3) Toni Senior Chris Kerr 365.0/690 52.90 7= 0
(16) Angela Cross Rosemary Ballantyne 365.0/690 52.90 7= 0
(2) Marion Arlidge Louise Scott 337.0/690 48.84 9 0
(11) Carolyn Ward Murray Lander 304.0/690 44.06 10 0
(6) Mike Diggins Chris Diggins 301.0/690 43.62 11 0
(9) Carol Frye Elsje Mackenzie 298.0/690 43.19 12 0
(5) Rosemary Stewart Janie Weir 294.0/690 42.61 13= 0
(17) Philippa Hull Margaret Horsburgh 294.0/690 42.61 13= 0
(4) Andrea Hutcheson Sarah Cole 282.0/690 40.87 15 0
(14) Sue Porter Sue Talbot 250.0/690 38.51 16 0
EAST/WEST
Pair MPs % Place C's
(8) Margaret Thurston Betsy Benjamin 450.0/600 75.00 1 40
(2) Jay Kim Joy May 437.0/660 66.21 2 33
(14) Sue Cleland Brian Stevenson 403.0/660 61.06 3 27
(3) Di Still Barbara Gibbs 388.0/660 58.79 4 20
(7) Jan Clarke Peter Compton 335.0/630 53.17 5 13
(16) Sharyn Joyce Vimu Speedy 336.0/660 50.91 6 7
(5) Geraldine - Visitor Charlotte Skegg 329.0/660 49.85 7 0
(9) Jane Marris Kate Quin 309.0/630 49.05 8 0
(17) Peter Sherwood Graeme Camp 318.0/660 48.18 9 0
(10) Robin Bruce Robyn Larsen 293.0/630 46.51 10 0
(13) Kerry McMillan Janet Horton 299.0/660 45.30 11 0
(4) Angela Ashley-Wilson Christine Horton 296.0/660 44.85 12 0
(12) Bobbie Wilson Carolyn Patterson 283.0/660 42.88 13 0
(15) Bobbie O'Brien Deborah Roberts 282.0/660 42.73 14 0
(1) Cath Dunlop Jill Massey 272.0/660 41.21 15 0
(6) Linda Macfarlane Rhonda Hall 252.0/630 40.00 16 0
(11) Rosemary Hardy Sally Rumbold 238.0/660 38.51 17 0
Royle Epsom Bridge Club
Level One
Meadowbank Shopping Centre
35 St John's Road
Meadowbank
Telephone: 09 528 1941
Mobile: 021 319 389
Email: bridge@rebc.co.nz
Website: rebc.co.nz