ROYLE EPSOM BRIDGE CLUB
EVENT: MARCH Tuesday Morning Session 2 of 4
SECTION: Brown
DATE: 11/03/2025
Session Time: Morning
NORTH/SOUTH
Pair MPs % Place C's
(9) Rex Frye Brian Stevenson 332.6/480 69.29 1 40
(4) Jill Hope Christine Bayley 309.3/480 64.44 2 30
(11) Sue Sundberg Chris Kerr 284.5/480 59.27 3 20
(3) Rod Woolhouse Julie McDowell 283.6/480 59.08 4 10
(7) Trish Calvert Ruth Minson 261.3/480 54.44 5 0
(2) Clare Walker Judith Shea 259.9/480 54.15 6 0
(1) Phil Taylor Patrick Henley 224.1/480 46.69 7 0
(5) Kay Wilkinson Diane Bailey 180.5/480 38.51 8 0
(10) Anne Von Keisenberg Pauline Warrington 179.4/480 38.51 9 0
(6) John Berridge Deb Taylor 163.2/480 38.51 10 0
(8) Barbara Davis Margaret North 161.6/480 38.51 11 0
EAST/WEST
Pair MPs % Place C's
(6) Gillian West Bruce d'Young 287.7/480 59.94 1 40
(7) Penny Leyland Janie Weir 271.0/480 56.46 2 30
(11) Prue Gilbert Deborah George 269.0/480 56.04 3 20
(1) Sonia Norman Sue White 265.3/480 55.27 4 10
(5) Jane Pendleton Anne Ryan 255.9/480 53.31 5 0
(8) Linzi Bull Lewell Carter 239.4/480 49.88 6 0
(3) Peter Ruygrok Diane Gordon 225.1/480 46.90 7 0
(4) Di Still Barbara Gibbs 221.0/480 46.04 8 0
(10) Gay Croker Maxine Christie 212.6/480 44.29 9 0
(9) Jacqui Wright Jacqui Furniss 200.7/480 41.81 10 0
(2) Alison McDermott Caroline Thorburn 192.3/480 40.06 11 0
Royle Epsom Bridge Club
Level One
Meadowbank Shopping Centre
35 St John's Road
Meadowbank
Telephone: 09 528 1941
Mobile: 021 319 389
Email: bridge@rebc.co.nz
Website: rebc.co.nz