ROYLE EPSOM BRIDGE CLUB
EVENT: MARCH Tuesday Evening Session 2 of 4
SECTION: Black
DATE: 11/03/2025
Session Time: Evening
NORTH/SOUTH
Pair MPs % Place C's
(1) Monica Cheng Andrew Michl 239.0/384 62.24 1 40
(2) Carol Stevens Warren Sattler 212.0/384 55.21 2 27
(3) Colleen Stewart Helen Gibbs 196.0/384 51.04 3= 6
(5) Merle Gin Charlotte Wilson 196.0/384 51.04 3= 6
(6) Amanda Benson Kay Edmond 189.0/384 49.22 5 0
(9) Annette Martin Barbara Imlach 188.0/384 48.96 6 0
(7) Jan Davy Christine Fitchew 178.0/384 46.35 7 0
(8) Fleur Tisdale Paul Minett 177.0/384 46.09 8 0
(10) Angie Fitzgerald Chris Fitzgerald 153.0/384 39.84 9 0
EAST/WEST
Pair MPs % Place C's
(4) Vaughan Smith Ann Grounds-Turner 194.0/320 60.63 1 40
(3) Chris Kerr Dave Lovrich 197.0/352 55.97 2 27
(9) John Beveridge Jane Beveridge 191.0/352 54.26 3 13
(5) Bruce Duffin Pamela Duffin 187.0/352 53.13 4 0
(2) Jay Kim Joy May 186.0/352 52.84 5 0
(7) Peter Sherwood Graeme Camp 162.0/320 50.63 6 0
(6) Julia Cornthwaite Hilary Dineen 174.0/352 49.43 7 0
(10) Liz Sampson Estelle Arts 169.0/352 48.01 8 0
(1) Mike McLoughlin Dot Macgillivray 146.0/352 41.48 9 0
(8) Ian Westwood Dudley Brazier 122.0/352 38.51 10 0
Royle Epsom Bridge Club
Level One
Meadowbank Shopping Centre
35 St John's Road
Meadowbank
Telephone: 09 528 1941
Mobile: 021 319 389
Email: bridge@rebc.co.nz
Website: rebc.co.nz