ROYLE EPSOM BRIDGE CLUB
EVENT: MARCH Wednesday Evening Session 2 of 4
SECTION: Black
DATE: 12/03/2025
Session Time: Evening
NORTH/SOUTH
Pair MPs % Place C's
(7) Margaret Watson Jan Giffney 157.0/224 70.09 1 40
(4) Pamela Jamieson Rose Batchelor 132.0/224 58.93 2 27
(9) Anne Luther Kristin Black 124.0/224 55.36 3 13
(6) Brenda Hughes Judy Cowie 114.0/224 50.89 4 0
(8) Sue Soper Rosi Speakman 106.0/224 47.32 5 0
(3) Barry Snow Peter Ruygrok 101.0/224 45.09 6 0
(2) Joan Constantine Deirdre Wild 97.0/224 43.30 7 0
(1) Christine Devlin Jean Bertram 90.0/224 40.18 8 0
(5) Mike Courtenay Ian Westwood 87.0/224 38.84 9 0
EAST/WEST
Pair MPs % Place C's
(3) Geraldine Snow Suzanne Owen 147.0/252 58.33 1 40
(2) Bruce Cassey Dot Macgillivray 141.0/252 55.95 2 27
(9) Margaret Horsburgh Margaret Olsen 139.0/252 55.16 3 13
(7) Jan Campbell Sue Crozier 138.0/252 54.76 4 0
(1) Anita Bailey Shane Cuthbert 119.0/252 47.22 5 0
(8) Jane Harris Helen Foster 115.0/252 45.63 6 0
(5) Jill Soufflot Ali Quirk 113.0/252 44.84 7 0
(6) Roberta Tills Jackie McCormick 96.0/252 38.51 8 0
Royle Epsom Bridge Club
Level One
Meadowbank Shopping Centre
35 St John's Road
Meadowbank
Telephone: 09 528 1941
Mobile: 021 319 389
Email: bridge@rebc.co.nz
Website: rebc.co.nz