ROYLE EPSOM BRIDGE CLUB
EVENT: MARCH Monday Aftrnoon Session 3 of 5
SECTION: Green
DATE: 17/03/2025
Session Time: Afternoon
NORTH/SOUTH
Pair MPs % Place C's
(10) Marion Arlidge Louise Scott 484.1/690 70.15 1 40
(12) Jill Hope Christine Bayley 411.7/690 59.66 2 33
(17) Toni Senior Chris Kerr 392.5/690 56.88 3 27
(8) Rod Woolhouse Julie McDowell 387.3/690 56.14 4 20
(11) Philippa Hull Janie Weir 375.2/690 54.38 5 13
(1) Colleen Stewart Christine Fitchew 336.0/690 48.70 6 7
(5) Sarah Burton Bobbie O'Brien 327.5/690 47.46 7 0
(9) Carolyn Ward Murray Lander 326.5/690 47.31 8 0
(7) Sharyn Joyce Charlotte Skegg 322.9/690 46.80 9 0
(13) Denis Wood Chris Diggins 320.7/690 46.48 10 0
(14) Andrea Hutcheson Sarah Cole 319.1/690 46.24 11 0
(16) Sue Porter Sue Talbot 318.7/690 46.18 12= 0
(4) Carol Frye Elsje Mackenzie 318.7/690 46.18 12= 0
(3) Angela Cross Rosemary Ballantyne 306.1/690 44.36 14 0
(2) Gary Senior Jackie Senior 286.9/690 41.57 15 0
(15) Margaret Hale Ann Mansfield 286.3/690 41.50 16 0
EAST/WEST
Pair MPs % Place C's
(10) Merle Gin Charlotte Wilson 377.5/630 59.93 1 40
(4) Matthew Adams Marion Henson 375.0/630 59.52 2 33
(1) Di Still Barbara Gibbs 384.3/660 58.22 3 27
(14) Linda Macfarlane Mary White 364.8/660 55.27 4 20
(9) Diane Gordon Diane Bailey 351.5/660 53.26 5 13
(15) Bobbie Wilson Carolyn Patterson 345.9/660 52.41 6 7
(7) Peter Sherwood Graeme Camp 340.3/660 51.57 7 0
(3) Sue Cleland Susie Williams 337.9/660 51.20 8 0
(17) Jay Kim Joy May 336.0/660 50.91 9 0
(13) Barbara Martin Judy Taylor 318.3/660 48.23 10= 0
(16) Marian Turner Cara Nowell 318.3/660 48.23 10= 0
(12) Kay Edmond Jan Munro 297.9/630 47.29 12 0
(11) Kerry McMillan Janet Horton 294.5/630 46.75 13 0
(6) Jill Massey Cath Dunlop 272.1/630 43.19 14 0
(2) Jan Clarke Peter Compton 276.1/660 41.84 15 0
(5) Robin Bruce Robyn Larsen 262.7/630 41.69 16 0
(8) Rosemary Hardy Sally Rumbold 266.7/660 40.40 17 0
Royle Epsom Bridge Club
Level One
Meadowbank Shopping Centre
35 St John's Road
Meadowbank
Telephone: 09 528 1941
Mobile: 021 319 389
Email: bridge@rebc.co.nz
Website: rebc.co.nz