ROYLE EPSOM BRIDGE CLUB
EVENT: MARCH Tuesday Morning Session 3 of 4
SECTION: Black
DATE: 18/03/2025
Session Time: Morning
NORTH/SOUTH
Pair MPs % Place C's
(12) Michelle Lockhart Pam Stevenson 322.0/528 60.98 1 40
(1) Rod Woolhouse Julie McDowell 306.2/528 57.99 2 32
(9) Trish Calvert Ruth Minson 287.9/528 54.53 3 24
(10) Barbara Davis Margaret North 261.0/484 53.93 4 16
(3) Julie Paul Linley Scott 269.4/528 51.02 5 8
(13) Jill Hope Clare Doole 264.7/528 50.14 6 0
(8) Maureen Hilliard Cathie Edney 269.7/550 49.04 7 0
(6) Clare Walker Judith Shea 257.2/528 48.71 8 0
(2) Sue Sundberg Chris Kerr 256.5/528 48.57 9 0
(5) Phil Taylor Patrick Henley 254.1/528 48.12 10 0
(4) Philippa Hull Maxine Christie 239.5/528 45.37 11 0
(14) Pip Gower Janie Weir 238.3/528 45.13 12 0
(11) Catherine Belcher Toni Senior 227.7/506 45.01 13 0
(7) Kay Wilkinson Diane Bailey 219.8/528 41.63 14 0
EAST/WEST
Pair MPs % Place C's
(3) John Wilson Lyn Wilson 382.0/528 72.35 1 40
(5) Brian Stevenson Rex Frye 308.3/528 58.38 2 32
(12) Di Still Barbara Gibbs 276.6/506 54.67 3 24
(10) Linzi Bull Lewell Carter 273.6/528 51.83 4 16
(8) Gillian West Bruce d'Young 283.5/550 51.54 5 8
(2) Anne Lankovsky Yolande Van de Wetering 269.2/528 50.98 6 0
(13) John Berridge Deb Taylor 257.3/506 50.84 7 0
(14) Bobbie Wilson Sally Chambers 254.4/506 50.27 8 0
(6) Prue Gilbert Deborah George 262.1/528 49.64 9 0
(9) Jane Pendleton Anne Ryan 257.2/528 48.71 10 0
(11) Sonia Norman Sue White 245.0/528 46.40 11 0
(4) Maria Fair Jacqui Wright 239.9/528 45.44 12 0
(1) Gay Croker Diana Maclaurin 214.8/528 40.69 13 0
(7) Pauline Warrington Anne Von Keisenberg 150.2/528 38.51 14 0
Royle Epsom Bridge Club
Level One
Meadowbank Shopping Centre
35 St John's Road
Meadowbank
Telephone: 09 528 1941
Mobile: 021 319 389
Email: bridge@rebc.co.nz
Website: rebc.co.nz