ROYLE EPSOM BRIDGE CLUB
EVENT: MARCH Tuesday Evening Session 3 of 4
SECTION: Brown
DATE: 18/03/2025
Session Time: Evening
NORTH/SOUTH
Pair MPs % Place C's
(10) Stewart Bowmar Ian Handricks 304.1/520 58.48 1 40
(4) Sheena McDonald Rosemary Langham 298.1/520 57.33 2 30
(5) Anne Familton Paul Minett 287.4/520 55.28 3 20
(7) Allan Horner Sue Cohen 278.8/520 53.61 4 10
(11) Amanda Benson Kay Edmond 269.1/520 51.75 5 0
(2) Jan Davy Christine Fitchew 260.0/520 50.00 6 0
(1) Julia Cornthwaite Hilary Dineen 256.1/520 49.25 7 0
(8) Estelle Arts Marion Henson 237.1/520 45.60 8 0
(9) Geoff Shearman Steve Laidlaw 234.2/520 45.04 9 0
(3) Colleen Stewart Helen Gibbs 230.0/520 44.23 10 0
(6) Carolyn Patterson Fleur Tisdale 205.0/520 39.42 11 0
EAST/WEST
Pair MPs % Place C's
(2) Chris Kerr Dave Lovrich 326.0/520 62.69 1 40
(3) Jay Kim Joy May 298.9/520 57.48 2 30
(8) Jo Hunt Amanda Goddard 284.6/520 54.72 3 20
(11) Christine Hargrave Sue Cockcroft 270.9/520 52.09 4 10
(9) Liz Sampson Marie Sauvary 262.9/520 50.56 5 0
(6) Paul Trotman Roger High 257.9/520 49.59 6 0
(5) John Beveridge Jane Beveridge 246.8/520 47.46 7 0
(4) Ian Westwood Dudley Brazier 238.0/520 45.77 8 0
(7) Margie McKee Bruce Duffin 230.9/520 44.40 9 0
(10) Vaughan Smith Ann Grounds-Turner 226.0/520 43.46 10 0
(1) Mike McLoughlin Dot Macgillivray 217.2/520 41.77 11 0
Royle Epsom Bridge Club
Level One
Meadowbank Shopping Centre
35 St John's Road
Meadowbank
Telephone: 09 528 1941
Mobile: 021 319 389
Email: bridge@rebc.co.nz
Website: rebc.co.nz