ROYLE EPSOM BRIDGE CLUB
EVENT: MARCH Wednesday Evening Session 3 of 4
SECTION: Green
DATE: 19/03/2025
Session Time: Evening
NORTH/SOUTH
Pair MPs % Place C's
(2) Tony Morcom Jane Harris 167.0/252 66.27 1 40
(6) Sue Soper Rosi Speakman 147.0/252 58.33 2 20
(1) Christine Devlin Jean Bertram 141.0/252 55.95 3 0
(3) Rose Batchelor Pamela Jamieson 138.0/252 54.76 4 0
(5) Jill Soufflot Ali Quirk 115.0/252 45.63 5 0
(4) Ian Westwood Mike Courtenay 103.0/252 40.87 6 0
(7) Sue Moody Jan Lorentz 71.0/252 38.51 7 0
EAST/WEST
Pair MPs % Place C's
(7) Anne Luther Kristin Black 136.0/252 53.97 1 40
(5) John Helm Pamela Helm 133.0/252 52.78 2 20
(1) Bruce Cassey Dot Macgillivray 132.0/252 52.38 3= 0
(4) Jan Campbell Sue Crozier 132.0/252 52.38 3= 0
(3) Anita Bailey Shane Cuthbert 130.0/252 51.59 5 0
(6) Margaret Horsburgh Margaret Olsen 118.0/252 46.83 6 0
(2) Helen Foster Linda Charlebois 101.0/252 40.08 7 0
Royle Epsom Bridge Club
Level One
Meadowbank Shopping Centre
35 St John's Road
Meadowbank
Telephone: 09 528 1941
Mobile: 021 319 389
Email: bridge@rebc.co.nz
Website: rebc.co.nz