ROYLE EPSOM BRIDGE CLUB
EVENT: MARCH Thursday Morning Session 3 of 4
SECTION: Black
DATE: 20/03/2025
Session Time: Morning
NORTH/SOUTH
Pair MPs % Place C's
(12) Brian Stevenson Pam Stevenson 345.0/572 60.31 1 40
(4) Jill Hope Rod Woolhouse 335.0/572 58.57 2 30
(11) Sue Porter Ann Masfen 331.0/572 57.87 3 20
(6) Rex Frye John Wilson 325.0/572 56.82 4 10
(3) John Berridge Ewart Barnsley 293.0/572 51.22 5 0
(2) Clare Walker Kris McCurrach 290.0/572 50.70 6 0
(1) Julie Paul Sue White 279.0/572 48.78 7 0
(9) Jane Murray Ruth Minson 262.0/572 45.80 8 0
(8) Linda Macfarlane Angie Fitzgerald 255.0/572 44.58 9 0
(7) Maureen Hilliard Cathie Edney 254.0/572 44.41 10 0
(13) Bruce d'Young Julie McDowell 246.0/572 43.01 11 0
(10) Barbara Davis Margaret North 217.0/572 38.51 12 0
EAST/WEST
Pair MPs % Place C's
(8) Barbara Martin Margaret Thurston 327.0/528 61.93 1 40
(13) Sarah Taylor Betsy Benjamin 310.0/528 58.71 2 30
(1) Chris Kerr Toni Senior 299.0/528 56.63 3 20
(5) Louise Scott Linley Scott 296.0/528 56.06 4 10
(3) Clare Doole Anne Ryan 271.0/528 51.33 5 0
(4) Gillian West Janie Weir 270.0/528 51.14 6= 0
(10) Rae Robinson Leonie Rainbow 270.0/528 51.14 6= 0
(11) Linzi Bull Lewell Carter 250.0/528 47.35 8 0
(12) Di Still Barbara Gibbs 239.0/528 45.27 9 0
(2) Beverley Ferguson Wendy Matthews 234.0/528 44.32 10 0
(7) Diane Bailey Elsje Mackenzie 226.0/528 42.80 11 0
(6) Carol Frye Lyn Wilson 223.0/528 42.23 12 0
(9) Maetel Marshall Brian Service 217.0/528 41.10 13 0
Royle Epsom Bridge Club
Level One
Meadowbank Shopping Centre
35 St John's Road
Meadowbank
Telephone: 09 528 1941
Mobile: 021 319 389
Email: bridge@rebc.co.nz
Website: rebc.co.nz