ROYLE EPSOM BRIDGE CLUB
EVENT: MARCH Monday Aftrnoon Session 4 of 5
SECTION: Darkblue
DATE: 24/03/2025
Session Time: Afternoon
NORTH/SOUTH
Pair MPs % Place C's
(11) Toni Senior Chris Kerr 392.3/624 62.87 1 40
(12) Brian Stevenson Pam Stevenson 386.7/624 61.97 2 32
(9) Carolyn Ward Murray Lander 360.9/624 57.84 3 24
(10) Betsy Benjamin Janie Weir 353.6/624 56.66 4 16
(8) Philippa Hull Margaret Horsburgh 340.7/624 54.59 5 8
(7) Marion Henson Matthew Adams 335.2/624 53.71 6 0
(15) Sharon Deaker Chrissi Bollard 323.9/624 51.91 7 0
(2) Rod Woolhouse Julie McDowell 317.8/624 50.93 8 0
(1) Sue Porter Sue Talbot 298.8/624 47.89 9 0
(3) Colleen Stewart Christine Fitchew 273.1/624 43.76 10 0
(13) Jacqui O'Donnell Carolyn Patterson 268.5/624 43.03 11 0
(4) Judy Taylor Barbara Martin 259.0/624 41.51 12 0
(5) Yvonne Chetwin Pip Gower 250.1/624 40.08 13 0
(14) Denis Wood Chris Diggins 207.4/624 38.51 14 0
EAST/WEST
Pair MPs % Place C's
(8) Rosemary Hardy Sally Rumbold 376.0/624 60.26 1 40
(14) Margaret Hale Ann Mansfield 321.0/576 55.73 2 32
(10) Sue Cleland Joan Hanson 319.1/576 55.40 3 24
(6) Jill Massey Cath Dunlop 315.7/576 54.80 4 16
(11) Jay Kim Joy May 307.8/576 53.43 5 8
(1) Linda Macfarlane Mary White 283.7/576 49.25 6 0
(2) Rae Robinson Gill Atcheson 279.0/576 48.44 7 0
(13) Karen McLachlan Lynne Grove 275.6/576 47.84 8 0
(3) Peter Sherwood Graeme Camp 275.4/576 47.82 9 0
(12) Di Still Barbara Gibbs 271.8/576 47.19 10 0
(5) Liz Corby Juliane Nolan 271.2/576 47.08 11 0
(9) Diane Gordon Diane Bailey 269.0/576 46.70 12 0
(15) Bobbie O'Brien Deborah Roberts 268.5/576 46.61 13 0
(4) Rosemary Ballantyne Angela Cross 262.8/576 45.63 14 0
(7) Sarah Burton Fiona Merritt 271.5/624 43.51 15 0
Royle Epsom Bridge Club
Level One
Meadowbank Shopping Centre
35 St John's Road
Meadowbank
Telephone: 09 528 1941
Mobile: 021 319 389
Email: bridge@rebc.co.nz
Website: rebc.co.nz