ROYLE EPSOM BRIDGE CLUB
EVENT: MARCH Tuesday Evening Session 4 of 4
SECTION: Green
DATE: 25/03/2025
Session Time: Evening
NORTH/SOUTH
Pair MPs % Place C's
(3) Carolyn Patterson Maureen Hilliard 327.0/528 61.93 1 40
(1) Angela Royle Bruce Duffin 312.0/528 59.09 2 30
(11) Merle Gin Charlotte Wilson 289.0/528 54.73 3 20
(12) Kay Edmond Amanda Benson 282.0/528 53.41 4 10
(10) Christine Fitchew Jan Davy 273.0/528 51.70 5 0
(7) Sue Cohen Allan Horner 267.0/528 50.57 6 0
(5) Barbara Imlach Estelle Arts 266.0/528 50.38 7 0
(6) Andrew Fookes Mike Knowles 257.0/528 48.67 8 0
(2) Helen Gibbs Colleen Stewart 232.0/528 43.94 9= 0
(9) Dudley Brazier Ian Westwood 232.0/528 43.94 9= 0
(8) Paul Minett Anne Familton 222.0/528 42.05 11 0
(4) Rosemary Langham Sheena McDonald 209.0/528 39.58 12 0
EAST/WEST
Pair MPs % Place C's
(2) Chris Kerr Dave Lovrich 340.0/528 64.39 1 40
(11) Julia Cornthwaite Hilary Dineen 299.0/528 56.63 2 30
(3) Joy May Jay Kim 294.0/528 55.68 3 20
(7) Jo Hunt Amanda Goddard 284.0/528 53.79 4 10
(9) Hannah Dunlop Murray Lander 280.0/528 53.03 5 0
(5) Cecilia Clarke Vicky Fong 277.0/528 52.46 6 0
(6) Roger High Paul Trotman 272.0/528 51.52 7 0
(4) Peter Sherwood Graeme Camp 271.0/528 51.33 8 0
(1) Jane Beveridge John Beveridge 250.0/528 47.35 9 0
(12) Vaughan Smith Ann Grounds-Turner 236.0/528 44.70 10 0
(8) Liz Sampson Marie Sauvary 199.0/528 38.51 11 0
(10) Ilona - Visitor Lin - Visitor 166.0/528 38.51 12 0
Royle Epsom Bridge Club
Level One
Meadowbank Shopping Centre
35 St John's Road
Meadowbank
Telephone: 09 528 1941
Mobile: 021 319 389
Email: bridge@rebc.co.nz
Website: rebc.co.nz