ROYLE EPSOM BRIDGE CLUB
EVENT: APRIL Tuesday Evening Session 1 of 5
SECTION: Darkblue
DATE: 1/04/2025
Session Time: Evening
NORTH/SOUTH
Pair MPs % Place C's
(7) Allan Horner Sue Cohen 296.6/520 57.04 1 40
(10) Stewart Bowmar Ian Handricks 291.6/520 56.08 2 30
(5) Vaughan Smith Ann Grounds-Turner 288.1/520 55.40 3 20
(6) Anne Familton Paul Minett 287.6/520 55.31 4 10
(8) Jan Davy Christine Fitchew 258.0/500 51.60 5 0
(11) Carolyn Patterson Jan Munro 261.9/520 50.37 6 0
(1) Sue Cockcroft Christine Hargrave 258.1/520 49.63 7 0
(9) Andrew Fookes Mike Knowles 247.6/520 47.62 8 0
(4) Sheena McDonald Rosemary Langham 230.6/520 44.35 9 0
(2) Dudley Brazier Ian Westwood 222.6/520 42.81 10 0
(3) Victoria Curtlett Jo Hunt 207.3/520 39.87 11 0
EAST/WEST
Pair MPs % Place C's
(8) Cecilia Clarke Vicky Fong 321.7/520 61.87 1 40
(10) Monica Cheng Joy Zeng 309.4/520 59.50 2 30
(11) Mike McLoughlin Dot Macgillivray 306.1/520 58.87 3 20
(3) Liz Sampson Marie Sauvary 280.4/520 53.92 4 10
(6) Paul Trotman Roger High 279.4/520 53.73 5 0
(2) Jay Kim Joy May 265.4/520 51.04 6 0
(1) Ean Pike Judy Hart 263.9/520 50.75 7 0
(7) Margie McKee Bruce Duffin 232.0/500 46.40 8 0
(4) Kay Edmond Amanda Benson 212.9/520 40.94 9 0
(5) Julia Cornthwaite Hilary Dineen 197.4/520 38.51 10 0
(9) John Beveridge Jane Beveridge 181.4/520 38.51 11 0
Royle Epsom Bridge Club
Level One
Meadowbank Shopping Centre
35 St John's Road
Meadowbank
Telephone: 09 528 1941
Mobile: 021 319 389
Email: bridge@rebc.co.nz
Website: rebc.co.nz