DATE: 8/04/2025
Session Time: Evening
NORTH/SOUTH
Pair MPs % Place C's
(6) Andrew Fookes Mike Knowles 341.0/528 64.58 1 40
(4) Allan Horner Sue Cohen 298.0/528 56.44 2 30
(2) Fleur Tisdale Carolyn Patterson 280.0/528 53.03 3 20
(3) Merle Gin Charlotte Wilson 278.0/528 52.65 4 10
(5) Julia Cornthwaite Hilary Dineen 274.0/528 51.89 5 0
(10) Amanda Benson Kay Edmond 264.0/528 50.00 6 0
(7) Heather Whinerary Paul Minett 262.0/528 49.62 7 0
(1) Pip Gresson Sarah Cole 255.0/528 48.30 8 0
(11) Sarah Kember Deb Cory-Wright 247.0/528 46.78 9 0
(9) Vaughan Smith Ann Grounds-Turner 240.0/528 45.45 10 0
(12) David Scarborough Estelle Arts 234.0/528 44.32 11 0
(8) Jan Davy Christine Fitchew 195.0/528 38.51 12 0
EVENT: APRIL Tuesday Evening Session 2 of 5
SECTION: Black
DATE: 8/04/2025
Session Time: Evening
EAST/WEST
Pair MPs % Place C's
(4) Paul Trotman Roger High 365.0/528 69.13 1 40
(12) Monica Cheng Andrew Michl 360.0/528 68.18 2 30
(3) Chris Kerr Dave Lovrich 300.0/528 56.82 3 20
(11) John Beveridge Jane Beveridge 285.0/528 53.98 4 10
(9) Sue Cockcroft Christine Hargrave 276.0/528 52.27 5 0
(1) Mike McLoughlin Dot Macgillivray 251.0/528 47.54 6= 0
(2) Jay Kim Joy May 251.0/528 47.54 6= 0
(8) Ean Pike Judy Hart 233.0/528 44.13 8 0
(10) Jo Hunt Amanda Goddard 231.0/528 43.75 9 0
(6) Cecilia Clarke Vicky Fong 226.0/528 42.80 10 0
(7) Margie McKee Bruce Duffin 197.0/528 38.51 11 0
(5) Claire Mansour Val Wallace 193.0/528 38.51 12 0
Royle Epsom Bridge Club
Level One
Meadowbank Shopping Centre
35 St John's Road
Meadowbank
Telephone: 09 528 1941
Mobile: 021 319 389
Email: bridge@rebc.co.nz
Website: rebc.co.nz