BD: 1 BD: 6 BD: 11
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
1 1 50 9 9 | 1 9 180 13 5 | 1 5 450 12 6 |
2 2 140 1 17 | 2 1 130 9 9 | 2 8 450 12 6 |
3 4 150 17 1 | 3 3 100 2 16 | 3 10 170 0 18 |
4 6 50 9 9 | 4 4 180 13 5 | 4 2 450 12 6 |
5 8 140 1 17 | 5 6 430 17 1 | 5 4 450 12 6 |
6 10 90 4 14 | 6 8 130 9 9 | 6 6 450 12 6 |
7 3 100 14 4 | 7 10 110 0 18 | 7 7 420 3 15 |
8 5 50 9 9 | 8 2 50 5 13 | 8 9 420 3 15 |
9 7 50 9 9 | 9 5 50 5 13 | 9 1 450 12 6 |
10 9 150 17 1 | 10 7 430 17 1 | 10 3 450 12 6 |
== == ==
BD: 2 BD: 7 BD: 12
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
1 1 150 18 0 | 1 8 150 6 12 | 1 5 100 13 5 |
2 2 110 2 16 | 2 10 130 12 6 | 2 8 100 13 5 |
3 4 50 8 10 | 3 2 100 18 0 | 3 10 100 13 5 |
4 6 50 8 10 | 4 4 130 12 6 | 4 2 200 4 14 |
5 8 110 14 4 | 5 5 680 0 18 | 5 4 200 4 14 |
6 10 130 16 2 | 6 7 30 16 2 | 6 6 200 4 14 |
7 3 110 2 16 | 7 9 260 2 16 | 7 7 200 4 14 |
8 5 100 12 6 | 8 1 150 6 12 | 8 9 620 18 0 |
9 7 110 2 16 | 9 3 130 12 6 | 9 1 200 4 14 |
10 9 50 8 10 | 10 6 150 6 12 | 10 3 100 13 5 |
== == ==
BD: 3 BD: 8 BD: 13
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
1 10 200 16 2 | 1 8 490 13 5 | 1 4 210 17 1 |
2 2 50 2 16 | 2 10 50 2 16 | 2 6 210 17 1 |
3 3 200 16 2 | 3 2 520 16 2 | 3 9 120 6 12 |
4 5 110 12 6 | 4 4 50 2 16 | 4 1 100 1 17 |
5 7 100 7 11 | 5 5 990 18 0 | 5 3 180 14 4 |
6 9 100 7 11 | 6 7 490 13 5 | 6 5 150 11 7 |
7 1 110 0 18 | 7 9 200 10 8 | 7 7 120 6 12 |
8 4 100 7 11 | 8 1 190 8 10 | 8 8 100 1 17 |
9 6 100 7 11 | 9 3 140 6 12 | 9 10 120 6 12 |
10 8 200 16 2 | 10 6 50 2 16 | 10 2 150 11 7 |
== == ==
BD: 4 BD: 9 BD: 14
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
1 10 170 5 13 | 1 7 450 16 2 | 1 4 420 15 3 |
2 2 620 13 5 | 2 9 450 16 2 | 2 6 420 15 3 |
3 3 620 13 5 | 3 1 170 7 11 | 3 9 50 0 18 |
4 5 620 13 5 | 4 3 110 0 18 | 4 1 420 15 3 |
5 7 170 5 13 | 5 5 420 11 7 | 5 3 170 8 10 |
6 9 100 1 17 | 6 6 170 7 11 | 6 5 420 15 3 |
7 1 620 13 5 | 7 8 110 4 14 | 7 7 100 2 16 |
8 4 620 13 5 | 8 10 450 16 2 | 8 8 150 4 14 |
9 6 100 1 17 | 9 2 100 2 16 | 9 10 170 8 10 |
10 8 620 13 5 | 10 4 420 11 7 | 10 2 170 8 10 |
== == ==
BD: 5 BD: 10 BD: 15
Pair Scores MP Pair Scores MP Pair Scores MP
NS EW NS EW NS EW | NS EW NS EW NS EW | NS EW NS EW NS EW |
1 9 170 8 10 | 1 7 100 11 7 | 1 3 400 3 15 |
2 1 140 4 14 | 2 9 100 11 7 | 2 5 50 16 2 |
3 3 170 8 10 | 3 1 170 18 0 | 3 7 240 6 12 |
4 4 100 0 18 | 4 3 650 0 18 | 4 10 50 16 2 |
5 6 650 18 0 | 5 5 140 16 2 | 5 2 50 16 2 |
6 8 170 8 10 | 6 6 110 14 4 | 6 4 400 3 15 |
7 10 620 15 3 | 7 8 200 2 16 | 7 6 140 9 9 |
8 2 100 2 16 | 8 10 130 6 12 | 8 8 140 9 9 |
9 5 620 15 3 | 9 2 150 4 14 | 9 9 420 0 18 |
10 7 200 12 6 | 10 4 100 8 10 | 10 1 90 12 6 |
== == ==
BD: 16
Pair Scores MP
NS EW NS EW NS EW |
1 3 300 10 8 |
2 5 100 0 18 |
3 7 800 18 0 |
4 10 200 8 10 |
5 2 420 12 6 |
6 4 480 14 4 |
7 6 100 6 12 |
8 8 50 3 15 |
9 9 50 3 15 |
10 1 490 16 2 |
==
BD: 17
Pair Scores MP
NS EW NS EW NS EW |
1 2 150 16 2 |
2 4 130 2 16 |
3 6 250 18 0 |
4 8 110 5 13 |
5 1 110 5 13 |
6 3 200 0 18 |
7 5 100 9 9 |
8 7 50 14 4 |
9 9 50 12 6 |
10 10 100 9 9 |
==
BD: 18
Pair Scores MP
NS EW NS EW NS EW |
1 2 460 0 18 |
2 4 150 12 6 |
3 6 50 16 2 |
4 8 50 16 2 |
5 1 50 16 2 |
6 3 430 4 14 |
7 5 400 9 9 |
8 7 430 4 14 |
9 9 430 4 14 |
10 10 400 9 9 |
==
BD: 19
Pair Scores MP
NS EW NS EW NS EW |
1 1 100 9 9 |
2 3 300 17 1 |
3 5 100 9 9 |
4 7 140 2 16 |
5 9 100 9 9 |
6 2 140 2 16 |
7 4 300 17 1 |
8 6 100 9 9 |
9 8 110 14 4 |
10 10 140 2 16 |
==
BD: 20
Pair Scores MP
NS EW NS EW NS EW |
1 1 120 14 4 |
2 3 90 5 13 |
3 5 110 1 17 |
4 7 100 9 9 |
5 9 110 1 17 |
6 2 300 16 2 |
7 4 90 5 13 |
8 6 110 12 6 |
9 8 620 18 0 |
10 10 100 9 9 |
==
Royle Epsom Bridge Club
Level One
Meadowbank Shopping Centre
35 St John's Road
Meadowbank
Telephone: 09 528 1941
Mobile: 021 319 389
Email: bridge@rebc.co.nz
Website: rebc.co.nz