DATE: 15/04/2025
Session Time: Evening
NORTH/SOUTH
Pair MPs % Place C's
(12) Monica Cheng Andrew Michl 340.0/528 64.39 1 40
(5) Anne Familton Paul Minett 293.0/528 55.49 2 30
(4) Merle Gin Charlotte Wilson 282.0/528 53.41 3 20
(1) Fleur Tisdale Carolyn Patterson 279.0/528 52.84 4 10
(2) Estelle Arts Tony Morcom 278.0/528 52.65 5 0
(8) Allan Horner Sue Cohen 275.0/528 52.08 6 0
(10) Philip Cory-Wright Deb Cory-Wright 266.0/528 50.38 7 0
(9) Angie Fitzgerald Chris Fitzgerald 260.0/528 49.24 8 0
(11) Geoff Shearman Steve Laidlaw 236.0/528 44.70 9 0
(6) Amanda Benson Kay Edmond 226.0/528 42.80 10 0
(7) Faye Bland Christine Fitchew 218.0/528 41.29 11 0
(3) Colleen Stewart Helen Gibbs 215.0/528 40.72 12 0
EVENT: APRIL Tuesday Evening Session 3 of 5
SECTION: Black
DATE: 15/04/2025
Session Time: Evening
EAST/WEST
Pair MPs % Place C's
(3) Chris Kerr Dave Lovrich 330.0/528 62.50 1 40
(8) Margie McKee Bruce Duffin 309.0/528 58.52 2 30
(2) Jay Kim Joy May 299.0/528 56.63 3 20
(4) Sue Cockcroft Christine Hargrave 281.0/528 53.22 4= 5
(7) Paul Trotman Roger High 281.0/528 53.22 4= 5
(10) Jo Hunt Amanda Goddard 278.0/528 52.65 6 0
(11) Liz Sampson Marie Sauvary 260.0/528 49.24 7 0
(5) Ian Westwood Dudley Brazier 256.0/528 48.48 8 0
(12) Julia Cornthwaite Hilary Dineen 245.0/528 46.40 9 0
(6) Vaughan Smith Ann Grounds-Turner 235.0/528 44.51 10 0
(1) Mike McLoughlin Dot Macgillivray 201.0/528 38.51 11 0
(9) Cecilia Clarke Vicky Fong 193.0/528 38.51 12 0
Royle Epsom Bridge Club
Level One
Meadowbank Shopping Centre
35 St John's Road
Meadowbank
Telephone: 09 528 1941
Mobile: 021 319 389
Email: bridge@rebc.co.nz
Website: rebc.co.nz