Session Time: Evening
NORTH/SOUTH
Pair MPs % Place C's
(8) Estelle Arts Carolyn Patterson 305.0/528 57.77 1 40
(5) Andrew Fookes Mike Knowles 293.0/528 55.49 2= 20
(1) Brent Mandel Barbara Imlach 293.0/528 55.49 2= 20
(12) Angie Fitzgerald Chris Fitzgerald 293.0/528 55.49 2= 20
(2) Bruce Duffin Margie McKee 280.0/528 53.03 5 0
(6) Hannah Dunlop Murray Lander 263.0/528 49.81 6= 0
(10) Sharon Deaker Paul Minett 263.0/528 49.81 6= 0
(3) Amanda Benson Kay Edmond 255.0/528 48.30 8 0
(9) Geoff Shearman Steve Laidlaw 245.0/528 46.40 9 0
(7) Allan Horner Jan Davy 240.0/528 45.45 10 0
(11) Merle Gin Charlotte Wilson 230.0/528 43.56 11 0
(4) Colleen Stewart Helen Gibbs 208.0/528 39.39 12 0
EVENT: APRIL Tuesday Evening Session 5 of 5
SECTION: Black
DATE: 29/04/2025
Session Time: Evening
EAST/WEST
Pair MPs % Place C's
(9) Monica Cheng Andrew Michl 347.0/528 65.72 1 40
(4) Chris Kerr Dave Lovrich 328.0/528 62.12 2 30
(11) Pip Gresson Amanda Goddard 311.0/528 58.90 3 20
(12) David Scarborough Ann Grounds-Turner 309.0/528 58.52 4 10
(6) Paul Trotman Roger High 294.0/528 55.68 5 0
(2) Liz Sampson Marie Sauvary 280.0/528 53.03 6 0
(3) Cecilia Clarke Vicky Fong 268.0/528 50.76 7 0
(1) Sue Cockcroft Christine Hargrave 239.0/528 45.27 8 0
(7) Angela Royle Shane Cuthbert 237.0/528 44.89 9 0
(5) John Beveridge Jane Beveridge 229.0/528 43.37 10 0
(10) Christine Fitchew Faye Bland 187.0/528 38.51 11 0
(8) Julia Cornthwaite Hilary Dineen 139.0/528 38.51 12 0
Royle Epsom Bridge Club
Level One
Meadowbank Shopping Centre
35 St John's Road
Meadowbank
Telephone: 09 528 1941
Mobile: 021 319 389
Email: bridge@rebc.co.nz
Website: rebc.co.nz