ROYLE EPSOM BRIDGE CLUB
EVENT: MAY Tuesday Evening Session 1 of 4
SECTION: Red
DATE: 6/05/2025
Session Time: Evening
NORTH/SOUTH
Pair MPs % Place C's
(9) Joy May Jay Kim 323.0/520 62.12 1 40
(4) Ann Grounds-Turner David Scarborough 313.0/520 60.19 2 30
(8) Angie Fitzgerald Chris Fitzgerald 302.0/520 58.08 3 20
(2) Fleur Tisdale Carolyn Patterson 278.0/520 53.46 4 10
(11) Anne Familton Paul Minett 266.0/520 51.15 5 0
(5) Andrew Fookes Mike Knowles 262.0/520 50.38 6= 0
(1) Amanda Benson Kay Edmond 262.0/520 50.38 6= 0
(7) Allan Horner Sue Cohen 245.0/520 47.12 8 0
(10) Brian Mackenzie Ian Handricks 241.0/520 46.35 9 0
(3) Colleen Stewart Helen Gibbs 210.0/520 40.38 10 0
(6) Julia Cornthwaite Hilary Dineen 158.0/520 38.51 11 0
EAST/WEST
Pair MPs % Place C's
(5) Margie McKee Bruce Duffin 326.0/520 62.69 1 40
(10) Monica Cheng Andrew Michl 319.0/520 61.35 2 30
(4) John Beveridge Jane Beveridge 291.0/520 55.96 3 20
(1) Sue Cockcroft Christine Hargrave 285.0/520 54.81 4 10
(2) Mike McLoughlin Dot Macgillivray 284.0/520 54.62 5 0
(8) Deb Cory-Wright Amanda Goddard 260.0/520 50.00 6 0
(7) Christine Fitchew Faye Bland 247.0/520 47.50 7 0
(9) Liz Sampson Marie Sauvary 226.0/520 43.46 8 0
(3) Estelle Arts Shane Cuthbert 223.0/520 42.88 9 0
(11) Claire Mansour Val Wallace 203.0/520 39.04 10 0
(6) Ian Westwood Dudley Brazier 196.0/520 38.51 11 0
Royle Epsom Bridge Club
Level One
Meadowbank Shopping Centre
35 St John's Road
Meadowbank
Telephone: 09 528 1941
Mobile: 021 319 389
Email: bridge@rebc.co.nz
Website: rebc.co.nz